Chessfriends
23/07/01
Free quad-tournament
S.E.M.I.
(Scacchi E-Mail Italia)
'Chessfriends' , quad-tournament, free, not association, not rules, only for chess and for friendship (not premium, of course), open.
10 moves = 30 days
20 moves = 60 days
30 moves = 90 days
and so on
vacation: total 30 days
Always you may join in the tournament
THE WINNERS
1. Hans Poschmann (twice)
2. Mike Harkins
3. Joseph Bradley
4. Jeff Kish
S030
0041
0045
0046
0050
0052
0053
0056
0057
0058
0059
0060
0061
0062
0066
0067
0068
0069
0071
0072
0073
0075
0076
0077
0081
0084
0085
0086
0087
0088
0089
0090
0091
0092
0093
0094
0095
0096
0097
0098
0099
0100
0101
0102
0103
0104
|
|
|
|
|
Details about quad-tournaments:
S025
1. Luigi Mingione (Italy) (0077)
2. Piermario Grosso (Italy) (0078)
3. Bonoldi Fabio (Italy) (0070)
4. Gabriele Cornacchini (Italy) (0074)
Mingione,L-Cornacchini,C 0-1
Mingione,L-Grosso,P 0-1
Bonoldi,F-Mingione,L 1-0
Cornacchini,C-Bonoldi,F 0-1
Grosso,P-Bonoldi,F 1/2
Games Tot. SB
1 Bonoldi,F 3 2,5 1,75
2 Grosso,P 2 1,5 1,25
3 Cornacchini,G 2 1 0
4 Mingione,L 3 0 0
-------------------------------------------------------
S026
1. Giuseppe Lucchesini (Italy) (0073)
2. Davide Franci (Italy) (0083)
3. Massimiliano Massimini G. (Italy) (0070)
4. Marty Power (New York) (0078)
Lucchesini,G-Franci,D 0-1
Franci,D-Massimini G,M 1-0
Power,M-Massimini G,M 1-0
Massimini G,M-Lucchesini,G 0-1
Games Tot. SB
1 Franci,D 2 2 1
2 Lucchesini,G 2 1 0
Power,M 1 1 0
3 Massimini G,M 3 0 0
-------------------------------------------------------
S027
1. Giorgetti Fosco (Italy) (0064)
2. Consentino Giuseppe (Italy) (0080)
3. Giordano Luca (Italy) (0077)
4. Starace Rodolfo (Italy) (0079)
-------------------------------------------------------
S028
1. Diogo Gomes (Portugal) (0079)
2. Greco Carmelo (Italy) (0085)
3. Abdullah Kasapoglu (Turkiye) (0064)
4. Esposito Franca (Italy) (0080)
-------------------------------------------------------
S029
1. Andreas Minnucci (Italy) (0084)
2.
3. Franci Davide (Italy) (0085)
4.
-------------------------------------------------------
S029
1.
2.
3. George Angus (USA) (0084)
4.
-------------------------------------------------------
0041
1. Tomas Prikryl (Cheska)
2. Marie Rosette Buzzi Caponero (Brazil)
3. Franco Forleo (Italy)
4. Don Shennum (California)
Caponero,MRB-Forleo,F 1-0
Caponero,MRB-Shennum,D 1-0
Forleo,F-Prikryl,T 1-0
Prikryl,T-Shennum,D 0-1
Prikryl,T-Caponero,MRB 1/2
Games Tot. SB
1 Caponero,MRB 3 2,5 2,25
2 Forleo,F 2 1 0,5
Shennum,D 2 1 0,5
3 Prikryl,T 3 0,5 1,25
-------------------------------------------------------
0045
1. Robert Budzul (Australia)
2. Jimmy Yong (Malaysia)
3. Jukka Peltomaa (Finland)
4. Claudio Marcolino (Brasil)
-------------------------------------------------------
0046
1. Andy Richard (Canada)
2. Fabrizio Nespoli (Italia)
3. German Castillo (Venezuela)
4. Pechoucek Milan (Cheska)
Castillo,G-Richard,A 1-0
Richard,A-Pechouchek,M 0-1
Richard,A-Suriani,C 0-1
Pechoucek,M-Castillo,G 1-0
Suriani,C-Castillo,G 1/2
Games Tot. SB
1 Pechoucek,M 2 2 1,5
2 Castillo,G 3 1,5 0,75
Suriani,C 2 1,5 0,75
3 Richard,A 3 0 0
-------------------------------------------------------
0050
1. Hermann Naused (Germany)
2. Roberto Carosi (Italia)
3. Perry Olsen (Minnesota)
4. Henk Zeeman (South Africa)
Carosi,R-Olsen,P 1-0
Zeeman,H-Olsen,P 1-0
Olsen,P-Naused,H 0-1
Naused,H-Carosi,R 1/2-1/2
Games Tot. SB
1 Carosi,R 2 1,5 0,75
Naused,H 2 1,5 0,75
2 Zeeman,H 1 1 0
3 Olsen,P 3 0 0
-------------------------------------------------------
0052
1. Dwight Elliott (USA)
2. Alessandro Cumin (Italia)
3. Michele Zanin (Italia)
4. David Buhagiar (Malta)
Elliott,D-Buhagiar,D 0-1
Elliott,D-Cumin,A 0-1
Zanin,M-Elliott,D 1-0
Buhagiar,D-Zanin,M 1-0
Cumin,A-Buhagiar,D 0-1
Games Tot. SB
1 Buhagiar,D 3 3 2
2 Cumin,A 2 1 0
Zanin,M 2 1 0
3 Elliott,D 3 0 0
-------------------------------------------------------
0053
1. Saverio Miroddi (Italia)
2. Przemek Krysztofiak (Poland)
3. Michele Iaselli (Italia)
4. Robert Klein (Germany)
Iaselli,M-Miroddi,S 1-0
Klein,R-Iaselli,M 1/2-1/2
Miroddi,S-Klein,R 1-0
Krysztofiak, P-Klein,R 0-1
Games Tot. SB
1 Iaselli,M 2 1,5 1,75
2 Klein,R 3 1,5 0,75
3 Miroddi,S 2 1 1,5
4 Krysztofiak, P 1 0 0
-------------------------------------------------------
0056
1. Chris Martin (Philadelphia)
2. Fabio Nini (Italy)
3. T.S.McMullen (USA)
4. Birk Hien (Germany)
-------------------------------------------------------
0057
1. Bikram Kunwar (India)
2. Andrea Nirvana (Italy)
3. Paolo Talice (Italy)
4. Dixie Moler (Georgia)
-------------------------------------------------------
0058
1. Carmine Caggiano (Italia)
2. Egidijus Zeromskis (Lithuania)
3. Giovanni Bruzzichelli (Italy)
4. Jesse Pittman (Washington)
Bruzzichelli,G-Caggiano,C 0-1
Zeromskis,E-Pittman,J 1-0
Caggiano,C-Pittman,J 1-0
Zeromskis,E-Bruzzichelli,G 0-1
Caggiano,C-Zeromskis,E 1-0
Games Tot. SB
1 Caggiano,C 3 3 2
2 Bruzzichelli,G 2 1 1
3 Zeromskis,E 3 1 0
4 Pittman,J 2 0 0
-------------------------------------------------------
0059
1. Furio Tempesti (Italy)
2. Bruce Alderman (Kansas)
3. Ravil Shakirov (Russia)
4. Bruno Bertocci (Italy)
Tempesti,F-Alderman,B 1-0
Tempesti,F-Bertocci,B 1-0
Shakirov,R-Tempesti,F 1/2
Games Tot. SB
1 Tempesti,F 3 2,5 0,25
2 Shakirov,R 1 0,5 1,25
3 Bertocci,B 1 0 0
Alderman,B 1 0 0
-------------------------------------------------------
0060
1. Cyril Forget (France)
2. Filippo La Fata (Italy)
3. Stephan Krink (Germany)
4. Jiří Rambousek (Czech Republic)
La Fata,F-Rambousek,J 0-1
Rambousek,J-Krink,S 1/2
Forget,C-Rambousek,J 0-1
Games Tot. SB
1 Rambousek,J 3 2,5 0,25
2 Krink,S 1 0,5 1,25
3 La Fata,F 1 0 0
Forget,C 1 0 0
-------------------------------------------------------
0061
1. Varian Thien (Malaysia)
2. Jack Meadows (Arizona)
3. Tomas Prikryl (Cheska)
4. Giovanni Stocco (Italy)
Prikryl,T-Thien,V 1-0
Stocco,G-Prikryl,T 0-1
Meadows,J-Prikryl,T 1/2
Games Tot. SB
1 Prikryl,T 3 2,5 0,25
2 Meadows,J 1 0,5 1,25
3 Stocco,G 1 0 0
Thien,V 1 0 0
-------------------------------------------------------
0062
1. Nicola Sparvieri (Italy)
2. Dominique Grimaldi (Belgium)
3. Chris Martin (Philadelphia)
4. Gabriel Matache (Canada)
Sparvieri,N-Grimaldi,D 0-1
Grimaldi,D-Martin,C 1-0
Grimaldi,D-Matache,G 0-1
Games Tot. SB
Grimaldi,D 3 2 0 forfait
1 Matache,G 1 1 2
2 Sparvieri,N 1 0 0
Martin,C 1 0 0
-------------------------------------------------------
0066
1. Matteo Campi (Italy)
2. Michael Ross (California)
3. Paolo Vezzoli (Italy)
4. Tom Kwong (California)
Campi,M-Ross,M 1-0
Vezzoli,P-Campi,M 0-1
Campi,M-Kwong,T 0-1
Ross,M-Kwong,T 0-1
Games Tot. SB
1 Kwong,T 2 2 2
2 Campi,M 3 2 0
3 Vezzoli,P 1 0 0
Ross,M 2 0 0
-------------------------------------------------------
0067
1. Furio Tempesti (Italy)
2. De Vincentiis Gian Luca (Italy)
3. Kenneth Windholz (California)
4. José María Vázquez (España)
De Vincentiis,GL-Windholz,K 0-1
Vázquez,JM-De Vincentiis,GL 1-0
De Vincentiis,GL-Tempesti,F 0-1
Vázquez,JM-Windholz,K 1-0
Windholz,K-Tempesti,F 0-1
Tempesti,F-Vázquez,JM 1-0
Games Tot. SB
1 Tempesti,F 3 3 3
2 Vazquez,JM 3 2 1
3 Windholz,K 3 1 0
4 De Vincentiis,GL 3 0 0
-------------------------------------------------------
0068
1. Marco Durante (Italy)
2. Bart Donders (Netherlands)
3. Virginio Cerreto (Italy)
4. Hans Renette (Belgium)
Donders,B-Renette,H 1-0
Durante,M-Donders,B 1-0
-------------------------------------------------------
0069
1. Budi (Indonesia)
2. Giancarlo Originale (Italy)
3. Rüdiger Löschnauer (Austria)
4. Gianfranco Apuzzo (Italy)
-------------------------------------------------------
0071
1. Giovanni Stocco (Italy)
2. Marco Brugo (Italy)
3. Sandro da Silva Rego (Brazil)
4. Michael Reagan (Florida)
da Silva,S-Stocco,G 1-0
Reagan,M-da Silva, S 1/2
Stocco,G-Brugo,M 1-0
Brugo,M-Reagan,M 0-1
Stocco,G-Reagan,M 0-1
Games Tot. SB
1 Reagan,M 3 2,5 1,75
2 da Silva, S 2 1,5 2,25
3 Stocco,G 3 1 0
4 Brugo,M 2 0 0
-------------------------------------------------------
0072
1. Gennari Marcello (Italy)
2. Edoardo Airoldi (Italy)
3. Gilberto Hernández (Costa Rica)
4. Marc Sagarzazu (Spain)
-------------------------------------------------------
0073
1. Alex Mikishev (Israel)
2. Giuseppe Lucchesini (Italy)
3. Daniele La Carrubba (Italy)
4. Sebastiano Palozzi (Canada)
Lucchesini,G-La Carrubba, D 1-0
Mikishev,A-Palozzi,S 1-0
Lucchesini,G-Palozzi,S 1-0
Palozzi,S-La Carrubba, D 0-1
Mikishev,A-Lucchesini,G 0-1
Games Tot. SB
1 Lucchesini,G 3 3 2
2 La Carrubba, D 2 1 0
Mikishev,A 2 1 0
3 Palozzi,S 3 0 0
-------------------------------------------------------
0075
1. Beppe Bellone (Italy)
2. Simon Stein (Germany)
3. Max Quesada (Costa Rica)
4. Stefano Tocci (Italy)
-------------------------------------------------------
0076
1. Junaidi Barlian (Indonesia)
2. Barry Bryant (California)
3. Ernie Best (Maryland)
4. Renzo Benedetti (Italy)
Best,E-Barlian,J 1-0
Barlian,J-Briant,B 1-0
Games Tot. SB
1 Best,E 1 1 1
2 Barlian,J 2 1 0
3 Bryant,B 1 0 0
Benedetti,R 0 0 0
-------------------------------------------------------
0077
1. Joseph Grabon (Vermont)
2. Ken Windholz (California)
3. Luigi Mingione (Italy)
4. Luca Giordano (Italy)
Windholz,K-Mingione,L 0-1
Mingione,L-Grabon, J 1-0
Giordano,L-Mingione,L 0-1
Windholz,K-Giordano,L 0-1
Grabon,J-Giordano,L 0-1
Games Tot. SB
1 Mingione,L 3 3 2
2 Giordano,L 3 2 0
3 Grabon,J 2 0 0
Windholz,K 2 0 0
-------------------------------------------------------
0081
1. Gianluca Nigro (Italy)
2. Ricardo Galvez (Peru)
3. James Leonard (U. K.)
4. Just Bent (Denmark)
Nigro,G-Bent,J 1/2-1/2
Galvez,R-Bent,J 1/2
Games Tot. SB
1 Bent,J 2 1 0,5
2 Nigro,G 1 0,5 0,5
Galvez,R 1 0,5 0,5
3 Barks,JL 0 0 0
-------------------------------------------------------
0084
1. Andreas Minnucci (Italy)
2. Claudio Carbonini (Italy)
3. George Angus (USA)
4. James M. Leigh (FLORIDA)
Carbonini, C-Angus,G 0-1
Minnucci,A-Carbonini, C 1-0
Carbonini, C-Leigh,JM 0-1
Leigh,JM-Angus,G 0-1
Minnucci,A-Leigh,JM 1-0
Angus,G-Minnucci,A 0-1
Games Tot. SB
1 Minnucci,A 3 3
2 Angus,G 3 2
2 Leigh,JM 3 1
3 Carbonini, C 3 0
-------------------------------------------------------
0085
1. Davide Franci (Italy)
2. Mark J. Amodeo (USA)
3. Carmelo Greco (Italy)
4. Richard Hargreaves (England)
Franci,D-Amodeo,MJ 1-0
Greco,C-Franci,D 1-0
Hargreaves,R-Greco,C 0-1
Franci,D-Hargreaves,R 1-0
Amodeo,MJ-Greco,C 0-1
Games Tot. SB
1 Greco,C 3 3 2
2 Franci,D 3 2 0
3 Amodeo,MJ 2 0 0
Hargreaves,R 2 0 0
-------------------------------------------------------
0086
1. Kenneth Forsberg (Sweden)
2. Taccola Matteo (Italy)
3. Roby Clifford (Italy)
4. Ruben Garcia (Spain)
Taccola,M-Clifford,R 0-1
Forsberg,K-Taccola,M 1-0
Taccola,M-Garcia,R 0-1
Games Tot. SB
1 Clifford,R 1 1 0
Garcia,R 1 1 0
Forsberg,K 1 1 0
2 Taccola,M 3 0 0
-------------------------------------------------------
0087
1. Paolo Turella (Italy)
2. Josh Whitt (USA)
3. Massimiliano Piermattei (Italy)
4. Daniele De Donatis (Italy)
De Donatis,D-Piermattei,M 1/2
Piermattei,M-Turella,P 1-0
Turella,P-De Donatis,D 0-1
Games Tot. SB
1 Piermattei,M 2 1,5 0,75
De Donatis,D 2 1,5 0,75
2 Whitt,J 0 0 0
Turella,P 2 0 0
0089
+----------------------------+------+---------+---------+-----+
|# Player | |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 Davide Franci ITA| ---- | 4 +2 | 3 | 1.0 |
|02 Alessandro Agustoni ITA| 1506 | 3 4 | -1 | 0.0 |
|03 Claudio Ratti SPA| ---- | 1 | 2 4 | 0.0 |
|04 Joseph Giacomelli CAN| ---- | 3 | 1 2 | 0.0 |
+----------------------------+------+---------+---------+-----+
0090
+----------------------------+------+---------+---------+-----+
|# Player | |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 Vittorio Fiorini ITA| ---- | 4 2 | 3 | 1.0 |
|02 Gaétan Ramaen FRA| ---- | 3 4 | 1 | 0.0 |
|03 Karen Borg AUT| ---- | -1 | -2 -4 | 0.0 | R
|04 Sergio Pianini ITA| ---- | 3 | 1 2 | 0.0 |
+----------------------------+------+---------+---------+-----+
0092
+----------------------------+------+---------+---------+-----+
|# Player | |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 De Leone Jose USA| 1700 | 4 -2 | +3 | 1.0 |
|02 Parisi Elio ITA| ---- | +3 4 | +1 | 2.0 |
|03 Bonanno Ciro ITA| 2011 | -1 | -2 -4 | 0.0 |
|04 D'Agostino Francesco ITA| ---- | +3 | 1 2 | 1.0 |
+----------------------------+------+---------+---------+-----+
0093
+----------------------------+------+---------+---------+-----+
|# Player | |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 John Robertson AUS| 1000 | -4 -2 | 3 | 0.0 |
|02 Adam Jarmula POL| ---- | +3 +4 | +1 | 3.0 |
|03 Tiziano Rossetti ITA| ---- | 1 | -2 4 | 0.0 |
|04 Michele Squillante ITA| 1522 | 3 | +1 -2 | 1.0 |
+----------------------------+------+---------+---------+-----+
0094
+----------------------------+------+---------+---------+-----+
|# Player | |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 Fabio Cabib ITA| ---- | -4F -2 | -3 | 0.0 |
|02 Matteo Piccoli ITA| ---- | -3 +4 | +1 | 2.0 |
|03 Paolo Soldini SWI| 1100 | +1 | +2 +4 | 3.0 |
|04 Michael Kamentsev RUS| 1522 | -3 | -1F -2 | 0.0 |
+----------------------------+------+---------+---------+-----+
0095
+----------------------------+------+---------+---------+-----+
|# Player | |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 Eugenio Cuniali ITA| ---- | =4 =2 | +3 | 2.0 |
|02 Matteo Lorenzi ITA| ---- | +3 -4 | =1 | 1.5 |
|03 Carolyn Potter ENG| ---- | -1 | -2 -4 | 0.0 |
|04 Roland Heller GER| ---- | +3 | =1 +2 | 2.5 |
+----------------------------+------+---------+---------+-----+
0096
+----------------------------+------+---------+---------+-----+
|# Player | |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 Giancristoforo Luca ITA| ---- | -4 2 | 3 | 0.0 |
|02 Simon András HUN| ---- | 3 -4 | 1 | 0.0 |
|03 Mattia Freddi ITA| ---- | 1 | 2 -4 | 0.0 |
|04 Angel M. Morano ARG| ---- | +3 | +1 +2 | 3.0 |
+----------------------------+------+---------+---------+-----+
0097
+----------------------------+------+---------+---------+-----+
|# Player | Elo |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 Amadio Giancarlo ITA| ---- | 4 2 | -3 | 0.0 |
|02 Castrignano' Angelo ITA| 1414 | 3 4 | 1 | 0.0 |
|03 Carrabeo Manuel ESP| 2089 | +1 | 2 4 | 1.0 |
|04 Canazza Alex ITA| ---- | 3 | 1 2 | 0.0 |
+----------------------------+------+---------+---------+-----+
0098
+----------------------------+------+---------+---------+-----+
|# Player | Elo |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 Maresca Luca ITA| ---- | -4F -2F | -3 | 0.0 |
|02 Troso Gigi ITA| 1889 | +3 -4 | +1F | 2.0 |
|03 Notarnicola Gianluca ITA| ---- | +1 | -2 =4 | 1.5 |
|04 Squillante Michele ITA| 1921 | =3 | +1F +2 | 2.5 |
+----------------------------+------+---------+---------+-----+
0099
+----------------------------+------+---------+---------+-----+
|# Player | Elo |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 Alberti Paolo ITA| ---- | -4F -2F | -3F | 0.0 |
|02 Senis Enrico ITA| ---- | +3F +4F | +1F | 3.0 |
|03 Boronka Joseph CAN| 2010 | +1F | -2F -4F | 1.0 |
|04 Pohvalin Andrej RUS| 1200 | +3F | +1F -2F | 2.0 |
+----------------------------+------+---------+---------+-----+
0100
+----------------------------+------+---------+---------+-----+
|# Player | Elo |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 Salvoni Luca ITA| ---- | 4 -2 | -3 | 0.0 |
|02 Squillante Michele ITA| ---- | -3 4 | +1 | 1.0 |
|03 Rossi Giovanni ITA| 1960 | +1 | +2 4 | 2.0 |
|04 Jhonson Tony USA| ---- | 3 | 1 2 | 0.0 |
+----------------------------+------+---------+---------+-----+
0101
+----------------------------+------+---------+---------+-----+
|# Player | Elo |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 Gentile Andrea ITA| 1621 | -4 +2 | 3 | 1.0 |
|02 Tomisich Claudio ITA| ---- | 3 =4 | -1 | 0.5 |
|03 Martinelli Marco ITA| ---- | 1 | 2 4 | 0.0 |
|04 Bonfissuto Giulio ITA| ---- | 3 | +1 =2 | 1.5 |
+----------------------------+------+---------+---------+-----+
0102
+----------------------------+------+---------+---------+-----+
|# Player | Elo |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 Signorin Luca ITA| ---- | +4 +2F | =3 | 2.5 |
|02 Karthik Raghavendra IND| 1700 | -3F -4F | -1F | 0.0 |
|03 Bongiovanni Claudio ITA| 1350 | =1 | +2F +4 | 2.5 |
|04 Rellias Paul USA| 1000 | -3 | -1 +2F | 1.0 |
+----------------------------+------+---------+---------+-----+
0103
+----------------------------+------+---------+---------+-----+
|# Player | Elo |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 Tolton Martin CAN| ---- | 4 +2 | -3 | 1.0 |
|02 Pozzi Simone ITA| ---- | 3 4 | -1 | 0.0 |
|03 Squillante Michele ITA| 1654 | +1 | 2 4 | 1.0 |
|04 Baker James USA| ---- | 3 | 1 2 | 0.0 |
+----------------------------+------+---------+---------+-----+
0104
+----------------------------+------+---------+---------+-----+
|# Player | Elo |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 Berruti Valter ITA| ---- | +4 +2 | =3 | 2.5 |
|02 Hohenecker Hanno AUT| ---- | -3 -4 | -1 | 0.0 |
|03 Leonardi Fabrizio ITA| ---- | =1 | +2 +4 | 2.5 |
|04 Golodushko Andrei USA| ---- | -3 | -1 -2 | 0.0 |
+----------------------------+------+---------+---------+-----+
0105
+----------------------------+------+---------+---------+-----+
|# Player | Elo |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 Landolfi Francesco ITA| ---- | +4 =2 | +3 | 2.5 |
|02 Calpona Sebastiano ITA| 1975 | +3 +4 | =1 | 2.5 |
|03 Mezzavilla Diego ITA| ---- | -1 | -2 -4 | 0.0 |
|04 Gustafsson Lars SWE| ---- | +3 | -1 -2 | 1.0 |
+----------------------------+------+---------+---------+-----+
0106
+----------------------------+------+---------+---------+-----+
|# Player | Elo |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 Negrini Matteo ITA| 1684 | 4 2 | -3 | 0.0 |
|02 Koschorreck Arnold GER| ---- | 3 4 | 1 | 0.0 |
|03 Notarangelo Domenico ITA| ---- | +1 | 2 4 | 1.0 |
|04 Smith Darren ENG| ---- | 3 | 1 2 | 0.0 |
+----------------------------+------+---------+---------+-----+
0107
+----------------------------+------+---------+---------+-----+
|# Player | Elo |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 Samo Sobhi UAE| ---- | -4 2 | 3 | 0.0 |
|02 Pasca Paolo ITA| ---- | 3 -4 | 1 | 0.0 |
|03 Franck Dussetier SWI| 1450 | 1 | 2 -4 | 0.0 |
|04 Soukupova Petra | ---- | +3 | +1 +2 | 3.0 |
+----------------------------+------+---------+---------+-----+
0108
+----------------------------+------+---------+---------+-----+
|# Player | Elo |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 Makowski Ilija RUS| ---- | -4 -2 | -3 | 0.0 |
|02 Sala Stefano ITA| ---- | +3 +4 | +1 | 3.0 |
|03 Enzo Raffaele ITA| ---- | +1 | -2 +4 | 2.0 |
|04 Williams Trevor USA| ---- | -3 | -1 -2 | 0.0 |
+----------------------------+------+---------+---------+-----+
0109
+----------------------------+------+---------+---------+-----+
|# Player | Elo |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 McCarty Jeffrey USA| ---- | 4 2 | 3 | 0.0 |
|02 Chiacchia Marco ITA| ---- | 3 4 | 1 | 0.0 |
|03 | ---- | 1 | 2 4 | 0.0 |
|04 | ---- | 3 | 1 2 | 0.0 |
+----------------------------+------+---------+---------+-----+
S030
+----------------------------+------+---------+---------+-----+
|# Player | Elo |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 Squillante Michele ITA| ---- | +4F =2 | 3 | 1.5 |
|02 Paolo Soldini SWI| ---- | 3 +4F | =1 | 1.5 |
|03 Matteo Piccoli ITA| ---- | 1 | 2 +4F | 1.0 |
|04 Troso Luigi ITA| ---- | -3F | -1F -2F | 0.0 |
+----------------------------+------+---------+---------+-----+
S031
+----------------------------+------+---------+---------+-----+
|# Player | Elo |white Vs.|black Vs.| TOT |
+----------------------------+------+---------+---------+-----+
|01 Senis Enrico ITA| ---- | 4 2 | 3 | 0.0 |
|02 Bongiovanni Claudio ITA| ---- | 3 4 | 1 | 0.0 |
|03 | ---- | 1 | 2 4 | 0.0 |
|04 | ---- | 3 | 1 2 | 0.0 |
+----------------------------+------+---------+---------+-----+
visitatori dal 26 gennaio 1998