1 Salentina , Rat=1518 (Ita)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 4 | Taranto | 1399 | 2 | 4.0 | 3.0 |
2 | W | 2 | Itria A | 1460 | 2 | 3.0 | 3.0 |
3 | B | 3 | Itria B | 1440 | 2 | 4.0 | 0.0 |
| | | | | 6.0 | 11.0 | 6.0 |
|
2 Itria A , Rat=1460 (Ita)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 3 | Itria B | 1440 | 2 | 3.0 | 0.0 |
2 | B | 1 | Salentina | 1518 | 0 | 1.0 | 6.0 |
3 | W | 4 | Taranto | 1399 | 1 | 2.0 | 3.0 |
| | | | | 3.0 | 6.0 | 9.0 |
|
3 Itria B , Rat=1440 (Ita)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 2 | Itria A | 1460 | 0 | 1.0 | 3.0 |
2 | B | 4 | Taranto | 1399 | 0 | 1.0 | 3.0 |
3 | W | 1 | Salentina | 1518 | 0 | 0.0 | 6.0 |
| | | | | 0.0 | 2.0 | 12.0 |
|
4 Taranto , Rat=1399 (Ita)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 1 | Salentina | 1518 | 0 | 0.0 | 6.0 |
2 | W | 3 | Itria B | 1440 | 2 | 3.0 | 0.0 |
3 | B | 2 | Itria A | 1460 | 1 | 2.0 | 3.0 |
| | | | | 3.0 | 5.0 | 9.0 |
|