Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | -- | Varvaglione Antonio | 0 | 800 | --- | 5.0 | 13.0 | 15.0 | 0.0 |
2 | 14 | -- | Vantaggio Luca | 0 | 240 | --- | 4.0 | 15.0 | 17.0 | 0.0 |
3 | 4 | -- | Fiorino Massimo | 0 | 240 | --- | 4.0 | 12.0 | 13.5 | 0.0 |
4 | 11 | -- | Sernagiotto Virgilio | 0 | 240 | --- | 4.0 | 10.5 | 11.5 | 0.0 |
5 | 5 | -- | Gravina Luca | 0 | 149 | --- | 3.5 | 10.0 | 12.0 | 0.0 |
6 | 9 | -- | Piergianni Gianluca | 0 | 72 | --- | 3.0 | 14.0 | 15.0 | 0.0 |
7 | 7 | -- | Occhinegro Andrea | 0 | 72 | --- | 3.0 | 13.0 | 15.0 | 0.0 |
8 | 8 | -- | Occhinegro Fulvio | 0 | 72 | --- | 3.0 | 12.0 | 13.0 | 0.0 |
9 | 16 | -- | Visino Francesco | 0 | 0 | --- | 2.5 | 12.5 | 14.0 | 0.0 |
10 | 12 | -- | Troso Luigi | 0 | 0 | --- | 2.0 | 14.0 | 16.0 | 0.0 |
11 | 2 | -- | Aversa Pierfrancesco | 0 | 0 | --- | 2.0 | 11.5 | 12.0 | 0.0 |
12 | 1 | -- | Aversa Leonardo | 0 | 0 | --- | 2.0 | 10.0 | 11.0 | 0.0 |
13 | 6 | -- | La Gioia Fedele | 0 | 0 | --- | 2.0 | 10.0 | 10.5 | 0.0 |
14 | 19 | -- | Botindari Francesco | 0 | 0 | --- | 2.0 | 8.0 | 8.5 | 0.0 |
15 | 13 | -- | Vantaggio Alessandro | 0 | 0 | --- | 2.0 | 7.5 | 8.0 | 0.0 |
16 | 17 | -- | Zanovello Paolo | 0 | 0 | --- | 1.0 | 11.5 | 13.5 | 0.0 |
17 | 3 | -- | Chindemi Pierluigi | 0 | 0 | --- | 1.0 | 11.0 | 13.0 | 0.0 |
18 | 18 | -- | Botindari Lorenzo | 0 | 0 | --- | 1.0 | 11.0 | 13.0 | 0.0 |
19 | 10 | -- | Semeraro Palma | 0 | 0 | --- | 1.0 | 8.0 | 8.0 | 0.0 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
DirE : Direct Encounter |