Pos | ID | T | NAME | Rtg | PRtg | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | -- | Tersigni Andrea | 2013 | 1886 | BA | 6.5 | 35.0 | 38.5 | 1635.1 |
2 | 2 | -- | Benedetto Giuseppe | 1859 | 1931 | BA | 6.5 | 35.0 | 36.0 | 1679.6 |
3 | 4 | -- | Cordioli Luca | 1735 | 1832 | VR | 6.0 | 34.0 | 35.5 | 1639.3 |
4 | 3 | -- | Benedetto Davide | 1834 | 1799 | BA | 5.5 | 36.0 | 39.5 | 1658.3 |
5 | 6 | -- | Fiorino Massimo | 1667 | 1782 | TA | 5.0 | 34.5 | 35.5 | 1687.3 |
6 | 8 | -- | Troso Luigi | 1526 | 1683 | TA | 4.0 | 36.0 | 37.5 | 1682.6 |
7 | 13 | -- | Visino Francesco | 1415 | 1581 | TA | 4.0 | 32.5 | 33.5 | 1581.4 |
8 | 5 | -- | Caramia Antonio | 1715 | 1527 | TA | 4.0 | 29.5 | 30.5 | 1526.9 |
9 | 7 | -- | Occhinegro Andrea | 1602 | 1550 | TA | 4.0 | 27.5 | 28.5 | 1549.8 |
10 | 10 | -- | Pennacchia Michele | 1440 | 1546 | BA | 4.0 | 24.0 | 25.0 | 1545.5 |
11 | 15 | -- | Gravina Luca | 1311 | 1473 | TA | 4.0 | 23.0 | 24.0 | 1523.0 |
12 | 16 | -- | Smiraglia Mario | 1620 | 1643 | TA | 3.5 | 32.0 | 33.0 | 1643.0 |
13 | 12 | -- | Occhinegro Fulvio | 1425 | 1546 | TA | 3.5 | 32.0 | 33.0 | 1588.6 |
14 | 11 | -- | Pennacchia Vincenzo | 1440 | 1257 | BA | 1.5 | 26.5 | 27.5 | 1508.3 |
15 | 9 | -- | Meo Paolo | 1440 | 1194 | MI | 1.0 | 28.5 | 29.5 | 1515.8 |
16 | 14 | -- | Naddeo Giuseppe | 1392 | 1177 | TA | 1.0 | 24.5 | 25.5 | 1499.1 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |