Seguici su Facebook .::. www.tarantoscacchi.it .::. Fotografie
Torneo semilampo
Ordinati per Elo
Ordinati per nome
Statistiche
Ordinato per ID
Ordinato per punti
Classifica
Classifica per gruppi di età

Gruppi per date al turno 6

Group limits: 0 < date of birthday <= 0
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT
1 1 NC Varvaglione Antonio 2193 2377 --- 6.0 18.0 20.5
2 2 NC Vantaggio Luca 1918 1890 --- 5.0 18.0 20.5
3 10 NC Visino Francesco 1395 1683 --- 4.0 17.5 18.0
4 3 NC Caramia Antonio 1592 1677 --- 3.0 20.5 23.0
5 8 NC Tarantino Massimo 1440 1588 --- 3.0 20.5 23.0
6 5 NC Troso Luigi 1558 1529 --- 3.0 18.0 20.5
7 9 NC Sangiorgio Francesco 1395 1472 --- 3.0 16.5 17.0
8 4 NC Occhinegro Andrea 1591 1574 --- 3.0 15.5 16.0
9 12 NC La Gioia Fedele 1352 1430 --- 3.0 12.0 12.5
10 6 NC Gravina Luca 1524 1593 --- 2.5 20.0 21.0
11 7 NC Distani Alessandro 1440 1352 --- 2.5 14.5 15.5
12 14 NC Vantaggio Alessandro 1189 1332 --- 2.5 13.5 14.0
13 13 NC Inserra Leopoldo 1288 1139 --- 1.0 13.5 14.0
14 11 NC Marinelli Alessandro 1374 0 --- 0.5 15.5 16.5


Group limits: 0 < date of birthday <= 0
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT
1 1 NC Varvaglione Antonio 2193 2377 --- 6.0 18.0 20.5
2 2 NC Vantaggio Luca 1918 1890 --- 5.0 18.0 20.5
3 10 NC Visino Francesco 1395 1683 --- 4.0 17.5 18.0
4 3 NC Caramia Antonio 1592 1677 --- 3.0 20.5 23.0
5 8 NC Tarantino Massimo 1440 1588 --- 3.0 20.5 23.0
6 5 NC Troso Luigi 1558 1529 --- 3.0 18.0 20.5
7 9 NC Sangiorgio Francesco 1395 1472 --- 3.0 16.5 17.0
8 4 NC Occhinegro Andrea 1591 1574 --- 3.0 15.5 16.0
9 12 NC La Gioia Fedele 1352 1430 --- 3.0 12.0 12.5
10 6 NC Gravina Luca 1524 1593 --- 2.5 20.0 21.0
11 7 NC Distani Alessandro 1440 1352 --- 2.5 14.5 15.5
12 14 NC Vantaggio Alessandro 1189 1332 --- 2.5 13.5 14.0
13 13 NC Inserra Leopoldo 1288 1139 --- 1.0 13.5 14.0
14 11 NC Marinelli Alessandro 1374 0 --- 0.5 15.5 16.5


Group limits: 0 < date of birthday <= 0
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT
1 1 NC Varvaglione Antonio 2193 2377 --- 6.0 18.0 20.5
2 2 NC Vantaggio Luca 1918 1890 --- 5.0 18.0 20.5
3 10 NC Visino Francesco 1395 1683 --- 4.0 17.5 18.0
4 3 NC Caramia Antonio 1592 1677 --- 3.0 20.5 23.0
5 8 NC Tarantino Massimo 1440 1588 --- 3.0 20.5 23.0
6 5 NC Troso Luigi 1558 1529 --- 3.0 18.0 20.5
7 9 NC Sangiorgio Francesco 1395 1472 --- 3.0 16.5 17.0
8 4 NC Occhinegro Andrea 1591 1574 --- 3.0 15.5 16.0
9 12 NC La Gioia Fedele 1352 1430 --- 3.0 12.0 12.5
10 6 NC Gravina Luca 1524 1593 --- 2.5 20.0 21.0
11 7 NC Distani Alessandro 1440 1352 --- 2.5 14.5 15.5
12 14 NC Vantaggio Alessandro 1189 1332 --- 2.5 13.5 14.0
13 13 NC Inserra Leopoldo 1288 1139 --- 1.0 13.5 14.0
14 11 NC Marinelli Alessandro 1374 0 --- 0.5 15.5 16.5


Group limits: 0 < date of birthday <= 0
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT
1 1 NC Varvaglione Antonio 2193 2377 --- 6.0 18.0 20.5
2 2 NC Vantaggio Luca 1918 1890 --- 5.0 18.0 20.5
3 10 NC Visino Francesco 1395 1683 --- 4.0 17.5 18.0
4 3 NC Caramia Antonio 1592 1677 --- 3.0 20.5 23.0
5 8 NC Tarantino Massimo 1440 1588 --- 3.0 20.5 23.0
6 5 NC Troso Luigi 1558 1529 --- 3.0 18.0 20.5
7 9 NC Sangiorgio Francesco 1395 1472 --- 3.0 16.5 17.0
8 4 NC Occhinegro Andrea 1591 1574 --- 3.0 15.5 16.0
9 12 NC La Gioia Fedele 1352 1430 --- 3.0 12.0 12.5
10 6 NC Gravina Luca 1524 1593 --- 2.5 20.0 21.0
11 7 NC Distani Alessandro 1440 1352 --- 2.5 14.5 15.5
12 14 NC Vantaggio Alessandro 1189 1332 --- 2.5 13.5 14.0
13 13 NC Inserra Leopoldo 1288 1139 --- 1.0 13.5 14.0
14 11 NC Marinelli Alessandro 1374 0 --- 0.5 15.5 16.5


Group limits: 0 < date of birthday <= 0
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT
1 1 NC Varvaglione Antonio 2193 2377 --- 6.0 18.0 20.5
2 2 NC Vantaggio Luca 1918 1890 --- 5.0 18.0 20.5
3 10 NC Visino Francesco 1395 1683 --- 4.0 17.5 18.0
4 3 NC Caramia Antonio 1592 1677 --- 3.0 20.5 23.0
5 8 NC Tarantino Massimo 1440 1588 --- 3.0 20.5 23.0
6 5 NC Troso Luigi 1558 1529 --- 3.0 18.0 20.5
7 9 NC Sangiorgio Francesco 1395 1472 --- 3.0 16.5 17.0
8 4 NC Occhinegro Andrea 1591 1574 --- 3.0 15.5 16.0
9 12 NC La Gioia Fedele 1352 1430 --- 3.0 12.0 12.5
10 6 NC Gravina Luca 1524 1593 --- 2.5 20.0 21.0
11 7 NC Distani Alessandro 1440 1352 --- 2.5 14.5 15.5
12 14 NC Vantaggio Alessandro 1189 1332 --- 2.5 13.5 14.0
13 13 NC Inserra Leopoldo 1288 1139 --- 1.0 13.5 14.0
14 11 NC Marinelli Alessandro 1374 0 --- 0.5 15.5 16.5



Generated by Vega