Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | Varvaglione Antonio | 2145 | 2301 | 6.0 | 16.0 | 17.5 | 1500.5 |
2 | 3 | 2N | Occhinegro Andrea | 1591 | 1725 | 4.0 | 19.0 | 20.5 | 1600.0 |
3 | 2 | 2N | Fiorino Massimo | 1667 | 1705 | 4.0 | 18.0 | 19.5 | 1580.2 |
4 | 4 | 2N | Troso Luigi | 1558 | 1711 | 3.0 | 20.0 | 21.5 | 1639.0 |
5 | 8 | 3N | Visino Francesco | 1395 | 1418 | 3.0 | 12.0 | 13.5 | 1417.7 |
6 | 7 | 2N | Sangiorgio Francesco | 1395 | 1531 | 2.5 | 19.0 | 20.5 | 1587.7 |
7 | 9 | NC | La Gioia Fedele | 1352 | 1457 | 2.0 | 18.5 | 20.0 | 1582.2 |
8 | 6 | NC | Tarantino Massimo | 1440 | 1308 | 2.0 | 16.5 | 17.5 | 1547.6 |
9 | 11 | Michele Claudio | 1440 | 1364 | 2.0 | 12.5 | 13.0 | 1364.0 | |
10 | 10 | NC | Inserra Leopoldo | 1288 | 1285 | 2.0 | 12.0 | 13.5 | 1410.3 |
11 | 5 | NC | Distani Alessandro | 1440 | 1270 | 1.5 | 16.5 | 18.5 | 1462.7 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total | |||||||||
ARO. : Average Rating Opponents |