Pos | N | T | NAME | Rtg | PRtg | Pts | DirE | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | Battafarano Giovanni | 1832 | 2187 | 6.0 | 0.0 | 15.0 | 17.0 |
2 | 2 | 2N | Troso Luigi | 1558 | 1579 | 4.0 | 1.0 | 18.0 | 20.0 |
3 | 6 | NC | Distani Alessandro | 1300 | 1588 | 4.0 | 0.0 | 17.0 | 18.0 |
4 | 9 | 3N | Gravina Luca | 1524 | 2218 | 3.0 | 0.0 | 15.0 | 16.0 |
5 | 8 | NC | Tarantino Massimo | 1300 | 1347 | 2.5 | 0.5 | 18.5 | 20.0 |
6 | 3 | 2N | Sangiorgio Francesco | 1395 | 1387 | 2.5 | 0.5 | 18.5 | 19.5 |
7 | 4 | 3N | Visino Francesco | 1395 | 1313 | 2.0 | 1.0 | 17.5 | 18.5 |
8 | 5 | NC | Marinelli Alessandro | 1374 | 1256 | 2.0 | 0.0 | 16.0 | 17.0 |
9 | 7 | Michele Claudio | 1300 | 598 | 1.0 | 0.0 | 13.5 | 14.5 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |