Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT | APRO |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Gravina Luca | 0 | 1800 | 5.0 | 12.0 | 14.0 | 1048.0 | |
2 | 1 | Battafarano Giovanni | 0 | 1240 | 4.0 | 12.0 | 12.0 | 985.6 | |
3 | 6 | Occbinegro Andrea | 0 | 1072 | 3.0 | 13.0 | 13.0 | 1014.4 | |
4 | 3 | Distani Alessandro | 0 | 1072 | 3.0 | 12.0 | 13.0 | 1097.6 | |
5 | 7 | Sangiorgio Francescco | 0 | 928 | 2.0 | 13.0 | 13.0 | 1014.4 | |
6 | 8 | Visino Francesco | 0 | 928 | 2.0 | 13.0 | 13.0 | 1014.4 | |
7 | 2 | De Marinis Giuseppe | 0 | 760 | 1.0 | 10.0 | 10.0 | 840.0 | |
8 | 5 | Naddeo Giuseppe | 0 | 200 | 0.0 | 11.0 | 12.0 | 985.6 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total | |||||||||
APRO : Average Performance Rating Opponents |