Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | M | Varvaglione Antonio | 2145 | 2349 | 6.0 | 17.0 | 19.0 |
2 | 3 | 2N | Occhinegro Fulvio | 1612 | 1927 | 5.0 | 18.0 | 20.0 |
3 | 2 | 1N | Battafarano Giovanni | 1832 | 1647 | 3.5 | 19.5 | 22.0 |
4 | 5 | 1N | Caramia Antonio | 1563 | 1582 | 3.0 | 19.5 | 20.0 |
5 | 4 | 2N | Occhinegro Andrea | 1591 | 1562 | 3.0 | 19.0 | 21.0 |
6 | 12 | Tarantino Massimo | 1300 | 1601 | 3.0 | 18.0 | 20.0 | |
7 | 7 | 3N | Gravina Luca | 1524 | 1469 | 3.0 | 13.5 | 14.0 |
8 | 10 | Distani Alessandro | 1300 | 1358 | 3.0 | 12.0 | 12.5 | |
9 | 8 | Sangiorgio Francesco | 1395 | 1513 | 2.5 | 17.0 | 17.5 | |
10 | 9 | 3N | Visino Francesco | 1395 | 1497 | 2.0 | 19.5 | 22.0 |
11 | 11 | Michele Claudio | 1300 | 668 | 1.0 | 13.5 | 14.5 | |
12 | 6 | 2N | Troso Luigi (W) | 1558 | 1238 | 1.0 | 12.0 | 12.5 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |