Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1N | Marino Oscar | 1752 | 2014 | BA | 053 | 8.5 | 34.25 |
2 | 4 | 2N | Castellana Domenico | 1637 | 1802 | TA | 056 | 7.0 | 25.00 |
3 | 1 | 1N | Carrieri Maurizio | 1788 | 1691 | TA | 056 | 6.0 | 19.00 |
4 | 6 | 2N | Dell'Aquila Giuseppe | 1574 | 1669 | TA | 056 | 5.5 | 17.25 |
5 | 3 | 2N | d'Adamo Arturo | 1665 | 1622 | TA | 056 | 5.0 | 13.50 |
6 | 7 | 2N | Occhinegro Andrea | 1572 | 1590 | TA | 012 | 4.5 | 17.50 |
7 | 9 | 3N | Pesce Valter | 1438 | 1525 | TA | 056 | 3.5 | 10.00 |
8 | 10 | NC | La Gioia Fedele | 1374 | 1446 | TA | 012 | 2.5 | 5.75 |
9 | 8 | NC | Manea Silvia | 1491 | 1433 | TA | 012 | 2.5 | 5.25 |
10 | 5 | 2N | Occhinegro Fulvio | 1588 | 788 | TA | 012 | 0.0 | 0.00 |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger |