Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | Carrieri Maurizio | 1788 | 0 | ITA | TA | 0.0 | 0.00 |
2 | 2 | 2N | d'Adamo Arturo | 1665 | 0 | ITA | TA | 0.0 | 0.00 |
3 | 3 | 2N | Occhinegro Fulvio | 1588 | 0 | ITA | TA | 0.0 | 0.00 |
4 | 4 | 2N | Occhinegro Andrea | 1572 | 0 | ITA | TA | 0.0 | 0.00 |
5 | 5 | 3N | Pesce Valter | 1438 | 0 | ITA | TA | 0.0 | 0.00 |
6 | 6 | 3N | Visino Francesco | 1368 | 0 | ITA | TA | 0.0 | 0.00 |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger |