Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | DELFINO Luigi | 2240 | 1888 | 4.5 | 13.0 | 14.5 | 1521.6 |
2 | 2 | M | VARVAGLIONE Antonio | 2064 | 1672 | 4.0 | 14.0 | 15.5 | 1432.2 |
3 | 9 | NC | CARRIERI FRANCESCO | 999 | 1486 | 3.5 | 10.0 | 11.5 | 1336.6 |
4 | 3 | 3N | GRAVINA Luca | 1528 | 1619 | 3.0 | 13.0 | 13.5 | 1547.4 |
5 | 4 | NC | SCRIMIERI Gabriele | 1435 | 1425 | 3.0 | 12.5 | 13.0 | 1353.0 |
6 | 5 | NC | CAMPANELLA Giuseppe | 1395 | 1570 | 3.0 | 11.5 | 12.0 | 1497.6 |
7 | 6 | NC | COCOZZA Giuseppe | 1186 | 1215 | 2.0 | 12.5 | 13.5 | 1408.3 |
8 | 10 | NC | GALLOTTA MARCO | 999 | 1014 | 2.0 | 11.0 | 12.5 | 1207.0 |
9 | 7 | NC | ARAVINTHAN SHRIMITHUNAN | 999 | 1119 | 2.0 | 8.5 | 9.5 | 1312.0 |
10 | 8 | NC | CAPASSO LEONARDO | 999 | 938 | 2.0 | 8.5 | 9.0 | 1131.3 |
11 | 11 | NC | PASCULLI ANDREA | 999 | 539 | 1.0 | 11.0 | 12.5 | 1339.3 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total | |||||||||
ARO. : Average Rating Opponents |