Pos | N | T | NAME | Rtg | PRtg | Pts | S-B | DirE |
---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2130 | 2317 | 7.0 | 21.00 | 0.0 |
2 | 5 | 2N | OCCHINEGRO Andrea | 1552 | 1908 | 6.0 | 15.00 | 0.0 |
3 | 6 | 3N | GRAVINA Luca | 1528 | 1705 | 4.5 | 9.50 | 0.0 |
4 | 2 | 1N | CARAMIA Antonio | 1620 | 1640 | 4.0 | 6.50 | 0.0 |
5 | 4 | URSELLI Mattia | 1600 | 1543 | 3.0 | 3.50 | 0.0 | |
6 | 7 | 3N | VISINO Francesco | 1368 | 1479 | 2.5 | 3.75 | 0.0 |
7 | 8 | 2N | SANGIORGIO Francesco | 1350 | 1399 | 1.0 | 0.00 | 0.0 |
8 | 3 | FRANCO Alessandro | 1600 | 793 | 0.0 | 0.00 | 0.0 | |
Tie Break legend: | ||||||||
S-B : Sonneborn-Berger | ||||||||
DirE : Direct Encounter |