Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2130 | 1879 | 4.5 | 13.0 | 15.5 | 1513.2 |
2 | 2 | 1N | CARAMIA Antonio | 1620 | 1763 | 4.0 | 13.0 | 14.5 | 1522.6 |
3 | 6 | NC | POPOLIZIO VITO | 1486 | 1683 | 3.5 | 13.0 | 14.0 | 1534.0 |
4 | 8 | NC | FERRARI Davide | 1461 | 1585 | 3.0 | 15.0 | 17.0 | 1513.2 |
5 | 3 | 2N | OCCHINEGRO Andrea | 1552 | 1418 | 3.0 | 12.5 | 14.5 | 1346.0 |
6 | 12 | NC | BERARDI Cosimo | 999 | 1439 | 3.0 | 10.0 | 11.5 | 1366.8 |
7 | 7 | NC | DE LORENZIS Raffaella | 1471 | 1554 | 2.5 | 13.0 | 14.5 | 1553.6 |
8 | 4 | 3N | GRAVINA Luca | 1528 | 1476 | 2.5 | 12.5 | 13.5 | 1476.0 |
9 | 14 | NC | URSELLI Mattia | 999 | 1154 | 2.0 | 11.5 | 12.0 | 1347.0 |
10 | 9 | NC | PENTA Ivaldo | 1331 | 1287 | 2.0 | 11.0 | 13.0 | 1359.4 |
11 | 11 | NC | GIGLI Cosimo Damiano | 1294 | 1270 | 2.0 | 8.5 | 9.0 | 1341.6 |
12 | 5 | NC | MANEA Silvia | 1491 | 1148 | 2.0 | 8.5 | 9.0 | 1219.6 |
13 | 13 | NC | IURLARO Davide | 999 | 1179 | 1.0 | 10.0 | 10.5 | 1419.4 |
14 | 10 | NC | NADDEO GIUSEPPE | 1298 | 396 | 0.0 | 8.5 | 9.5 | 1195.8 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total | |||||||||
ARO. : Average Rating Opponents |