Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2150 | 1923 | 5.5 | 19.0 | 21.0 | 1521.7 |
2 | 2 | CM | GRANALDI Alessandro | 2036 | 1819 | 5.5 | 19.0 | 21.0 | 1417.7 |
3 | 7 | 2N | TROSO Luigi | 1462 | 1620 | 4.0 | 19.5 | 20.0 | 1495.2 |
4 | 5 | 3N | CARPARELLI Andrea | 1588 | 1596 | 3.5 | 18.5 | 20.5 | 1539.2 |
5 | 13 | NC | ANTELMI Daniele | 1107 | 1585 | 3.5 | 18.0 | 20.0 | 1528.2 |
6 | 3 | 1N | BATTAFARANO Giovanni (W) | 1802 | 1378 | 3.5 | 17.5 | 19.5 | 1229.0 |
7 | 6 | NC | MANEA Silvia | 1491 | 1283 | 3.5 | 15.5 | 17.0 | 1226.3 |
8 | 12 | NC | IURLARO Davide | 1158 | 1537 | 3.0 | 20.0 | 21.5 | 1537.0 |
9 | 4 | 1N | CARAMIA Antonio | 1611 | 1442 | 3.0 | 19.5 | 22.0 | 1441.8 |
10 | 19 | NC | LA GIOIA Fedele | 1374 | 1195 | 3.0 | 14.5 | 15.0 | 1122.6 |
11 | 9 | NC | URSELLI Mattia | 1318 | 1276 | 3.0 | 13.5 | 14.0 | 1276.3 |
12 | 17 | NC | ALTOBELLI Antonino | 999 | 1440 | 2.5 | 18.5 | 20.5 | 1496.5 |
13 | 10 | NC | MASTROBERARDINI Cosimo | 1275 | 1210 | 2.5 | 15.5 | 16.5 | 1359.4 |
14 | 15 | NC | INVERSI Michele | 1026 | 1327 | 2.5 | 14.0 | 16.0 | 1383.7 |
15 | 11 | NC | NADDEO GIUSEPPE | 1200 | 1201 | 2.5 | 14.0 | 15.5 | 1349.8 |
16 | 14 | NC | BERARDI Cosimo | 1071 | 1215 | 2.0 | 16.5 | 18.5 | 1340.2 |
17 | 18 | NC | PIANTEDOSI Francesco | 999 | 1032 | 2.0 | 15.0 | 15.5 | 1271.6 |
18 | 8 | NC | MARINELLI Alessandro | 1341 | 1059 | 2.0 | 12.5 | 13.0 | 1184.2 |
19 | 16 | NC | FRANCO Alessandro | 1017 | 499 | 1.0 | 14.0 | 15.5 | 1298.8 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total | |||||||||
ARO. : Average Rating Opponents |