Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2162 | 1740 | 4.0 | 12.0 | 13.5 | 1500.2 |
2 | 2 | 1N | CARAMIA Antonio | 1581 | 1720 | 4.0 | 12.0 | 13.0 | 1479.8 |
3 | 3 | 2N | OCCHINEGRO Andrea | 1567 | 1776 | 4.0 | 11.0 | 12.5 | 1536.2 |
4 | 11 | NC | ANTELMI Daniele | 1176 | 1613 | 3.0 | 12.0 | 13.5 | 1541.2 |
5 | 8 | 2N | SANGIORGIO Francesco (W) | 1332 | 1571 | 2.5 | 11.5 | 13.0 | 1475.5 |
6 | 4 | 2N | TROSO Alessandro | 1550 | 1448 | 2.0 | 11.5 | 12.5 | 1519.6 |
7 | 5 | 2N | TROSO Luigi | 1540 | 1248 | 2.0 | 10.5 | 11.5 | 1319.6 |
8 | 6 | 3N | GRAVINA Luca | 1518 | 1279 | 2.0 | 10.0 | 11.5 | 1351.2 |
9 | 12 | NC | DI STANI Alessandro | 1158 | 1254 | 2.0 | 7.0 | 7.5 | 1446.8 |
10 | 7 | 3N | MASTROLEO Antonio | 1500 | 1334 | 1.5 | 14.0 | 15.0 | 1483.2 |
11 | 9 | NC | URSELLI Mattia (W) | 1303 | 1562 | 1.0 | 13.5 | 15.5 | 1687.0 |
12 | 10 | NC | NADDEO Giuseppe | 1179 | 1226 | 1.0 | 9.5 | 11.0 | 1465.8 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total | |||||||||
ARO. : Average Rating Opponents |