Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2N | OCCHINEGRO Andrea | 1582 | 2213 | 6.0 | 17.0 | 18.0 |
2 | 2 | 1N | BATTAFARANO Giovanni | 1643 | 1589 | 4.0 | 20.0 | 23.0 |
3 | 5 | 3N | GRAVINA Luca | 1443 | 1484 | 4.0 | 20.0 | 21.0 |
4 | 11 | NC | INVERSI Michele | 1068 | 1487 | 4.0 | 16.0 | 18.0 |
5 | 7 | NC | URSELLI Mattia | 1336 | 1449 | 4.0 | 16.0 | 17.0 |
6 | 1 | 1N | CARAMIA Antonio | 1695 | 1433 | 3.0 | 22.0 | 25.0 |
7 | 4 | 2N | TROSO Luigi | 1528 | 1377 | 3.0 | 20.0 | 21.0 |
8 | 9 | NC | DI STANI Alessandro | 1167 | 1271 | 3.0 | 18.0 | 19.0 |
9 | 12 | NC | ALTOBELLI Antonino | 1053 | 1135 | 3.0 | 15.5 | 16.5 |
10 | 6 | 3N | VISINO Francesco | 1356 | 1127 | 3.0 | 15.0 | 16.0 |
11 | 8 | NC | ANTELMI Daniele | 1200 | 1216 | 3.0 | 14.0 | 15.0 |
12 | 13 | NC | Campo Alessandro | 999 | 583 | 1.0 | 20.0 | 22.5 |
13 | 10 | NC | NADDEO Giuseppe | 1107 | 461 | 1.0 | 15.0 | 16.5 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |