Classifica al turno 6 (ultimo turno)

Pos N T NAME Rtg PRtgPts Buc1 BucT ARO.
121N ERBI Catello 16401759 5.5 13.0 14.5 1357.8
211N CARAMIA Antonio 16471507 4.0 17.0 18.5 1382.2
343N GRAVINA Luca 14611483 4.0 13.0 14.5 1357.8
432N TROSO Luigi 15041436 3.0 17.5 19.0 1436.0
57NC ANTELMI Daniele 11971391 2.5 18.5 20.0 1448.0
68NC BERARDI Cosimo 11281311 2.0 17.5 19.0 1436.0
75NC URSELLI Mattia 13631255 1.5 18.5 20.0 1448.0
863N VISINO Francesco 13081189 1.5 17.0 18.5 1382.2
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents