Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1N | ERBI Catello | 1640 | 1759 | 5.5 | 13.0 | 14.5 | 1357.8 |
2 | 1 | 1N | CARAMIA Antonio | 1647 | 1507 | 4.0 | 17.0 | 18.5 | 1382.2 |
3 | 4 | 3N | GRAVINA Luca | 1461 | 1483 | 4.0 | 13.0 | 14.5 | 1357.8 |
4 | 3 | 2N | TROSO Luigi | 1504 | 1436 | 3.0 | 17.5 | 19.0 | 1436.0 |
5 | 7 | NC | ANTELMI Daniele | 1197 | 1391 | 2.5 | 18.5 | 20.0 | 1448.0 |
6 | 8 | NC | BERARDI Cosimo | 1128 | 1311 | 2.0 | 17.5 | 19.0 | 1436.0 |
7 | 5 | NC | URSELLI Mattia | 1363 | 1255 | 1.5 | 18.5 | 20.0 | 1448.0 |
8 | 6 | 3N | VISINO Francesco | 1308 | 1189 | 1.5 | 17.0 | 18.5 | 1382.2 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total | |||||||||
ARO. : Average Rating Opponents |