Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 6 | NC | DI STANI Alessandro | 1179 | 1540 | 5.0 | 16.5 | 18.5 |
2 | 1 | 3N | GRAVINA Luca | 1470 | 1492 | 5.0 | 16.0 | 16.5 |
3 | 5 | NC | ANTELMI Daniele | 1230 | 1330 | 4.0 | 17.5 | 18.0 |
4 | 2 | 2N | SANGIORGIO Francesco (W) | 1338 | 1220 | 3.0 | 20.0 | 20.5 |
5 | 3 | NC | LA GIOIA Fedele | 1302 | 1156 | 3.0 | 18.5 | 19.0 |
6 | 4 | NC | IURLARO Davide (W) | 1263 | 1045 | 2.0 | 17.0 | 17.5 |
7 | 7 | NC | CAMPO Alessandro | 999 | 521 | 1.0 | 16.5 | 18.5 |
8 | 8 | NC | SARTINI Luciano | 999 | 379 | 0.0 | 16.0 | 17.5 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |