Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3N | GRAVINA Luca | 1479 | 1626 | 5.0 | 18.5 | 21.0 |
2 | 3 | NC | FERRARI Davide | 1480 | 1620 | 4.5 | 19.0 | 22.0 |
3 | 1 | 2N | OCCHINEGRO Andrea | 1642 | 1490 | 4.0 | 19.5 | 22.0 |
4 | 8 | NC | DI STANI Alessandro | 1260 | 1443 | 4.0 | 17.0 | 17.5 |
5 | 7 | NC | LA GIOIA Fedele | 1272 | 1387 | 3.5 | 16.5 | 18.0 |
6 | 5 | NC | URSELLI Mattia | 1402 | 1331 | 3.5 | 16.5 | 17.0 |
7 | 9 | NC | IURLARO Davide | 1230 | 1356 | 3.5 | 16.0 | 17.5 |
8 | 2 | 1N | CARAMIA Antonio | 1629 | 1353 | 3.0 | 18.5 | 21.0 |
9 | 6 | 2N | SANGIORGIO Francesco | 1320 | 1200 | 3.0 | 15.5 | 17.0 |
10 | 10 | NC | NADDEO Giuseppe | 1059 | 1213 | 3.0 | 14.5 | 15.0 |
11 | 12 | NC | COLUCCI Guido | 999 | 976 | 2.0 | 16.0 | 16.5 |
12 | 13 | NC | D'ANTONA Antonio Giulio | 999 | 936 | 2.0 | 14.0 | 14.5 |
13 | 11 | NC | CAMPO Alessandro | 999 | 344 | 1.0 | 12.5 | 13.5 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |