Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 5 | NC | BERARDI Cosimo | 1251 | 2064 | 6.0 | 17.5 | 19.5 |
2 | 1 | 1N | CARAMIA Antonio | 1578 | 1367 | 4.0 | 19.5 | 21.5 |
3 | 3 | 2N | TROSO Luigi | 1429 | 1387 | 4.0 | 18.0 | 20.0 |
4 | 4 | NC | URSELLI Mattia | 1423 | 1376 | 4.0 | 17.0 | 17.5 |
5 | 9 | NC | NADDEO Giuseppe | 1065 | 1272 | 3.0 | 19.0 | 21.0 |
6 | 7 | NC | ORLANDO Mirko | 1089 | 1256 | 2.5 | 19.5 | 22.0 |
7 | 2 | 3N | GRAVINA Luca | 1506 | 1133 | 2.5 | 15.0 | 15.5 |
8 | 8 | NC | ALTOBELLI Antonino | 1080 | 1124 | 2.0 | 18.0 | 18.5 |
9 | 11 | NC | COLUCCI Guido (W) | 999 | 996 | 2.0 | 16.0 | 16.5 |
10 | 6 | 2N | SANGIORGIO Francesco | 1203 | 1175 | 2.0 | 15.5 | 18.0 |
11 | 12 | NC | D'ANTONA Antonio Giulio (W) | 999 | 1070 | 2.0 | 13.0 | 13.5 |
12 | 10 | NC | CAMPO Alessandro | 999 | 401 | 1.0 | 13.5 | 13.5 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |