Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | 3N | GRAVINA Luca | 1494 | 1870 | 6.0 | 14.5 | 15.0 |
2 | 2 | NC | ORLANDO Mirko | 1119 | 1231 | 4.0 | 18.0 | 18.5 |
3 | 3 | NC | GESUALDO Vincenzo | 1092 | 1262 | 4.0 | 16.5 | 17.0 |
4 | 5 | NC | NADDEO Giuseppe | 1074 | 1157 | 3.5 | 17.5 | 18.0 |
5 | 6 | NC | LA NEVE Andrea | 1053 | 1085 | 3.0 | 17.0 | 17.5 |
6 | 7 | NC | CAMPO Alessandro | 999 | 856 | 2.5 | 18.0 | 19.5 |
7 | 4 | NC | COLUCCI Guido | 1080 | 366 | 1.0 | 19.0 | 20.5 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |