Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2N | OCCHINEGRO Fulvio | 1627 | 2219 | 6.0 | 18.0 | 20.0 |
2 | 2 | 1N | BATTAFARANO Giovanni | 1616 | 1526 | 4.5 | 19.5 | 21.5 |
3 | 6 | NC | BERARDI Cosimo | 1293 | 1497 | 4.0 | 20.0 | 21.5 |
4 | 8 | NC | ORLANDO Mirko | 1227 | 1495 | 3.5 | 19.5 | 20.0 |
5 | 3 | 2N | OCCHINEGRO Andrea | 1570 | 1279 | 3.0 | 17.0 | 17.5 |
6 | 5 | 2N | TROSO Luigi | 1390 | 1326 | 3.0 | 17.0 | 17.5 |
7 | 9 | NC | CAMPANELLA Giuseppe | 1185 | 1304 | 3.0 | 15.0 | 15.5 |
8 | 4 | 3N | GRAVINA Luca | 1419 | 1255 | 2.0 | 18.5 | 20.5 |
9 | 11 | NC | COLUCCI Guido | 1005 | 1068 | 2.0 | 15.5 | 16.0 |
10 | 10 | NC | CARDINALE Gianfranco | 1101 | 475 | 1.0 | 14.5 | 16.0 |
11 | 7 | NC | LA GIOIA Fedele (W) | 1278 | 718 | 1.0 | 14.0 | 15.5 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |