Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2200 | 2231 | 6.0 | 17.0 | 18.5 |
2 | 2 | 1N | BATTAFARANO Giovanni | 1607 | 1525 | 4.0 | 19.0 | 20.5 |
3 | 6 | 2N | TROSO Luigi | 1378 | 1473 | 4.0 | 15.5 | 17.0 |
4 | 8 | NC | ORLANDO Mirko | 1284 | 1494 | 4.0 | 14.5 | 16.0 |
5 | 3 | 2N | OCCHINEGRO Andrea | 1519 | 1496 | 3.0 | 19.5 | 21.0 |
6 | 4 | NC | ANTELMI Daniele | 1404 | 1409 | 3.0 | 19.5 | 21.0 |
7 | 5 | 3N | GRAVINA Luca | 1380 | 1401 | 3.0 | 17.5 | 19.0 |
8 | 13 | NC | ALTOBELLI Antonino | 1191 | 1312 | 3.0 | 15.5 | 17.0 |
9 | 9 | NC | CAMPANELLA Giuseppe | 1209 | 1272 | 3.0 | 15.0 | 16.0 |
10 | 7 | 3N | VISINO Francesco | 1296 | 1237 | 2.0 | 18.5 | 19.5 |
11 | 11 | NC | LA NEVE Andrea | 999 | 991 | 2.0 | 15.0 | 16.5 |
12 | 12 | FUSCO Federico | 999 | 1034 | 2.0 | 14.0 | 15.5 | |
13 | 10 | NC | COLUCCI Guido | 1005 | 995 | 2.0 | 13.5 | 15.0 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |