Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2220 | 2082 | 6.0 | 17.0 | 19.5 |
2 | 6 | NC | CAMPANELLA Giuseppe | 1320 | 1642 | 5.0 | 18.0 | 19.5 |
3 | 8 | NC | ORLANDO Mirko | 1314 | 1355 | 4.0 | 13.0 | 13.5 |
4 | 9 | 3N | VISINO Francesco | 1263 | 1537 | 3.5 | 20.5 | 22.5 |
5 | 2 | NC | URSELLI Mattia | 1411 | 1443 | 3.0 | 21.0 | 23.5 |
6 | 12 | NC | D'ANTONA Antonio Giulio | 999 | 1396 | 3.0 | 19.0 | 21.0 |
7 | 5 | NC | MARINELLI Alessandro | 1323 | 1281 | 3.0 | 18.5 | 19.0 |
8 | 4 | 2N | TROSO Luigi | 1381 | 1342 | 3.0 | 17.0 | 18.5 |
9 | 7 | 3N | GRAVINA Luca | 1320 | 1301 | 3.0 | 16.0 | 16.5 |
10 | 10 | NC | GESUALDO Vincenzo | 1098 | 1086 | 3.0 | 11.5 | 12.0 |
11 | 3 | NC | ANTELMI Daniele | 1383 | 1030 | 2.5 | 13.0 | 13.5 |
12 | 13 | NC | LA NEVE Andrea | 999 | 1059 | 2.0 | 17.0 | 19.0 |
13 | 11 | NC | COLUCCI Guido | 999 | 488 | 1.0 | 14.0 | 15.5 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |