Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2N | TROSO Luigi | 1357 | 1561 | 5.5 | 17.0 | 19.0 |
2 | 3 | 3N | VISINO Francesco | 1305 | 1380 | 5.0 | 16.5 | 17.0 |
3 | 6 | NC | LA NEVE Andrea | 1005 | 1343 | 4.0 | 18.0 | 20.0 |
4 | 5 | NC | HASHO Roland | 1035 | 1195 | 3.5 | 16.5 | 17.0 |
5 | 4 | NC | DI STANI Alessandro | 1284 | 1068 | 3.0 | 20.0 | 22.0 |
6 | 8 | NC | COLUCCI Guido | 999 | 1117 | 3.0 | 17.0 | 17.5 |
7 | 2 | NC | ORLANDO Mirko | 1329 | 930 | 2.5 | 16.5 | 17.0 |
8 | 9 | NC | VASTO Samuele | 999 | 979 | 2.5 | 16.0 | 16.5 |
9 | 7 | HASHO A | 1000 | 333 | 1.0 | 14.5 | 16.0 | |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |