Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 3 | NC | CAMPANELLA Giuseppe | 1374 | 1993 | 6.0 | 15.5 | 17.0 |
2 | 1 | NC | URSELLI Mattia | 1387 | 1393 | 4.0 | 19.0 | 21.0 |
3 | 2 | 2N | TROSO Luigi | 1378 | 1315 | 4.0 | 17.5 | 19.0 |
4 | 8 | NC | GESUALDO Vincenzo | 1143 | 1268 | 3.0 | 19.0 | 21.0 |
5 | 6 | NC | ORLANDO Mirko | 1287 | 1097 | 3.0 | 12.5 | 14.0 |
6 | 5 | 3N | VISINO Francesco | 1308 | 1104 | 3.0 | 11.5 | 13.0 |
7 | 7 | NC | IURLARO Davide | 1218 | 1208 | 2.5 | 20.0 | 21.5 |
8 | 4 | 3N | GRAVINA Luca (W) | 1350 | 1310 | 2.5 | 17.5 | 19.5 |
9 | 11 | NC | DRAGONE Antonio | 999 | 1128 | 2.0 | 19.0 | 21.0 |
10 | 10 | NC | FUSCO Federico | 1020 | 1101 | 2.0 | 15.5 | 17.0 |
11 | 9 | NC | NADDEO Giuseppe | 1035 | 958 | 2.0 | 15.5 | 16.5 |
12 | 12 | NC | FANIGLIULO Andrea | 999 | 1005 | 2.0 | 14.0 | 15.5 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |