Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2240 | 2021 | 6.0 | 16.5 | 18.5 |
2 | 4 | NC | ANTELMI Daniele | 1356 | 1607 | 5.0 | 18.0 | 19.5 |
3 | 3 | NC | URSELLI Mattia | 1393 | 1207 | 3.5 | 15.5 | 17.0 |
4 | 9 | NC | DRAGONE Antonio | 1020 | 1457 | 3.0 | 20.5 | 23.0 |
5 | 2 | NC | CAMPANELLA Giuseppe | 1425 | 1268 | 3.0 | 16.5 | 18.0 |
6 | 6 | NC | ORLANDO Mirko | 1245 | 1318 | 3.0 | 16.0 | 17.5 |
7 | 5 | 3N | VISINO Francesco | 1266 | 1169 | 3.0 | 15.0 | 16.5 |
8 | 8 | NC | HASHO Roland | 1062 | 1390 | 2.5 | 20.5 | 23.5 |
9 | 7 | NC | IURLARO Davide | 1215 | 1236 | 2.0 | 17.5 | 19.0 |
10 | 10 | NC | NADDEO Giuseppe | 1020 | 959 | 2.0 | 13.5 | 14.5 |
11 | 12 | NC | VASTO Samuele | 999 | 1070 | 2.0 | 12.5 | 14.0 |
12 | 11 | NC | HASHO Endi (W) | 999 | 945 | 1.0 | 13.5 | 15.0 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |