Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 3 | NC | URSELLI Mattia | 1357 | 1479 | 5.0 | 17.0 | 17.0 |
2 | 2 | NC | CAMPANELLA Giuseppe | 1383 | 1366 | 4.0 | 18.0 | 21.0 |
3 | 1 | NC | ANTELMI Daniele | 1392 | 1326 | 4.0 | 18.0 | 18.0 |
4 | 4 | NC | VIGLIANTI Emanuele | 1250 | 1237 | 3.0 | 19.0 | 21.0 |
5 | 6 | NC | GESUALDO Vincenzo | 1173 | 1237 | 3.0 | 19.0 | 21.0 |
6 | 10 | NC | NADDEO Giuseppe | 1005 | 1179 | 3.0 | 17.0 | 17.0 |
7 | 5 | NC | IURLARO Davide | 1191 | 1144 | 3.0 | 15.0 | 15.0 |
8 | 7 | NC | LA NEVE Andrea | 1080 | 1144 | 3.0 | 15.0 | 15.0 |
9 | 9 | NC | COLUCCI Guido | 1017 | 997 | 2.0 | 15.0 | 15.0 |
10 | 8 | NC | D'ANTONA Antonio Giulio | 1035 | 374 | 0.0 | 18.0 | 20.0 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |