Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 2 | NC | URSELLI Mattia | 1384 | 1415 | 5.0 | 14.5 | 15.5 |
2 | 5 | NC | NADDEO Giuseppe | 1041 | 1386 | 4.0 | 18.0 | 19.0 |
3 | 1 | 1N | BATTAFARANO Giovanni (W) | 1613 | 1348 | 3.5 | 20.5 | 22.5 |
4 | 3 | 2N | TROSO Luigi | 1369 | 1317 | 3.5 | 16.0 | 17.0 |
5 | 4 | NC | GESUALDO Vincenzo | 1188 | 1234 | 3.0 | 18.5 | 19.5 |
6 | 6 | NC | LANZALONGA Marco | 1012 | 1073 | 2.0 | 17.0 | 18.0 |
7 | 7 | NC | Magrì Antonio | 999 | 893 | 1.0 | 18.0 | 19.5 |
8 | 8 | NC | Pasculli Andrea | 999 | 950 | 1.0 | 17.5 | 18.5 |
9 | 9 | Altobelli Antonino | 1149 | 212 | 0.0 | 13.0 | 14.5 | |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |