Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | NC | CAMPANELLA Giuseppe | 1380 | 1405 | 4.0 | 11.0 | 11.0 |
2 | 2 | 3N | GRAVINA Luca | 1344 | 1412 | 4.0 | 11.0 | 11.0 |
3 | 4 | NC | IURLARO Davide | 1179 | 1277 | 3.0 | 12.0 | 12.0 |
4 | 3 | NC | GESUALDO Vincenzo | 1194 | 1202 | 2.5 | 12.5 | 12.5 |
5 | 5 | NC | NADDEO Giuseppe | 1110 | 1070 | 1.5 | 13.5 | 13.5 |
6 | 6 | NC | MAGRì Antonio | 999 | 441 | 0.0 | 13.5 | 15.0 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |