Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2250 | 2211 | 6.0 | 18.0 | 20.5 |
2 | 5 | 3N | GRAVINA Luca | 1377 | 1632 | 4.5 | 18.5 | 19.0 |
3 | 3 | 2N | OCCHINEGRO Andrea | 1465 | 1564 | 4.0 | 18.5 | 20.5 |
4 | 4 | NC | URSELLI Mattia | 1420 | 1545 | 3.5 | 20.0 | 22.0 |
5 | 2 | 1N | BATTAFARANO Giovanni | 1589 | 1500 | 3.0 | 21.0 | 23.5 |
6 | 6 | NC | ANTELMI Daniele | 1368 | 1390 | 3.0 | 20.5 | 21.5 |
7 | 7 | 3N | VISINO Francesco | 1245 | 1379 | 3.0 | 16.5 | 17.5 |
8 | 9 | NC | MANZO Francesco | 1005 | 1201 | 3.0 | 14.5 | 15.0 |
9 | 10 | NC | CARRIERI Francesco | 999 | 1064 | 2.0 | 14.0 | 14.5 |
10 | 8 | NC | MASTROBERARDINI Cosimo (W) | 1242 | 1239 | 2.0 | 13.5 | 14.0 |
11 | 11 | NC | D'ETTORRE Alessandro | 999 | 324 | 1.0 | 13.5 | 14.0 |
12 | 12 | NC | MAGRI' Antonio | 999 | 870 | 1.0 | 13.5 | 14.0 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |