Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | Botindari Lorenzo | 1793 | 1592 | 5.0 | 17.0 | 18.5 |
2 | 13 | NC | Sanzone Luca | 1499 | 2064 | 5.0 | 15.0 | 15.5 |
3 | 5 | NC | ORLANDO Mirko | 1269 | 1547 | 4.0 | 20.5 | 22.0 |
4 | 4 | 2N | TROSO Luigi | 1390 | 1372 | 4.0 | 18.5 | 20.0 |
5 | 10 | NC | CARRIERI Francesco | 1005 | 1207 | 4.0 | 10.0 | 10.5 |
6 | 3 | 3N | GRAVINA Luca | 1419 | 1332 | 3.0 | 21.5 | 22.0 |
7 | 2 | NC | CAMPANELLA Giuseppe | 1431 | 1315 | 3.0 | 20.5 | 22.0 |
8 | 12 | NC | MAGRI' Antonio | 999 | 1288 | 3.0 | 14.5 | 16.0 |
9 | 6 | 3N | VISINO Francesco | 1242 | 1225 | 3.0 | 14.0 | 14.5 |
10 | 7 | NC | GESUALDO Vincenzo | 1161 | 1019 | 2.0 | 18.5 | 19.5 |
11 | 11 | NC | D'ETTORRE Alessandro | 999 | 973 | 2.0 | 16.5 | 18.0 |
12 | 8 | NC | NADDEO Giuseppe | 1086 | 904 | 2.0 | 14.0 | 14.5 |
13 | 9 | NC | MANZO Francesco | 1041 | 450 | 1.0 | 16.5 | 17.5 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |