Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2260 | 2204 | 6.0 | 19.0 | 22.0 | 1403.5 |
2 | 4 | NC | CAMPANELLA Giuseppe | 1431 | 1693 | 5.0 | 20.0 | 21.5 | 1420.3 |
3 | 5 | 3N | GRAVINA Luca | 1419 | 1605 | 4.0 | 21.0 | 24.0 | 1479.5 |
4 | 2 | 2N | ALBANO Vito Rodolfo | 1670 | 1558 | 4.0 | 18.5 | 20.0 | 1432.8 |
5 | 7 | NC | BERARDI Cosimo | 1281 | 1433 | 4.0 | 18.0 | 18.5 | 1307.5 |
6 | 8 | NC | ORLANDO Mirko | 1269 | 1400 | 3.0 | 20.0 | 22.5 | 1399.8 |
7 | 6 | 2N | TROSO Luigi | 1390 | 1369 | 3.0 | 18.5 | 20.0 | 1369.3 |
8 | 3 | NC | URSELLI Mattia | 1435 | 1309 | 3.0 | 18.0 | 21.0 | 1308.5 |
9 | 9 | 3N | VISINO Francesco | 1242 | 1351 | 3.0 | 18.0 | 19.5 | 1351.3 |
10 | 11 | NC | NADDEO Giuseppe | 1086 | 1191 | 3.0 | 16.0 | 16.5 | 1190.7 |
11 | 13 | NC | CARRIERI Francesco | 1005 | 1214 | 3.0 | 14.0 | 15.5 | 1213.7 |
12 | 17 | NC | MAGRI' Antonio | 999 | 1096 | 3.0 | 13.0 | 14.5 | 1167.8 |
13 | 16 | NC | LETTINI Romeo | 999 | 1047 | 3.0 | 12.5 | 13.0 | 1119.0 |
14 | 12 | NC | MANZO Francesco | 1041 | 1028 | 2.0 | 15.5 | 16.0 | 1268.2 |
15 | 14 | NC | ALBANO Danilo | 999 | 888 | 2.0 | 13.0 | 14.5 | 1128.2 |
16 | 10 | NC | GESUALDO Vincenzo | 1161 | 894 | 2.0 | 12.0 | 12.5 | 1134.4 |
17 | 15 | NC | CHIFFI Alisia | 999 | 314 | 1.0 | 12.5 | 14.0 | 1113.6 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total | |||||||||
ARO. : Average Rating Opponents |