Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | NC | CAMPANELLA Giuseppe | 1449 | 1680 | 5.5 | 17.5 | 19.5 |
2 | 4 | NC | ORLANDO Mirko | 1335 | 1433 | 4.5 | 19.0 | 21.5 |
3 | 3 | NC | URSELLI Mattia | 1411 | 1312 | 4.0 | 17.5 | 19.5 |
4 | 2 | 3N | GRAVINA Luca | 1428 | 1263 | 3.5 | 18.5 | 20.5 |
5 | 9 | NC | GESUALDO Vincenzo | 1065 | 1319 | 3.0 | 20.5 | 22.5 |
6 | 11 | NC | MANZO Francesco | 999 | 1192 | 3.0 | 16.0 | 16.5 |
7 | 7 | NC | CARRIERI Francesco | 1086 | 1188 | 3.0 | 15.5 | 16.0 |
8 | 5 | 3N | VISINO Francesco | 1230 | 1177 | 2.5 | 17.0 | 17.5 |
9 | 12 | 2N | TROSO Luigi | 1372 | 1100 | 2.5 | 12.5 | 13.0 |
10 | 6 | NC | IURLARO Davide | 1203 | 1091 | 2.0 | 18.0 | 18.5 |
11 | 8 | NC | MAGRI' Antonio | 1071 | 1129 | 2.0 | 16.0 | 16.5 |
12 | 10 | NC | CHIFFI Alisia | 999 | 759 | 0.5 | 13.0 | 15.0 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |