Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 2 | NC | PUTIGNANO Enrico | 1466 | 1448 | 5.0 | 15.0 | 15.5 |
2 | 5 | NC | ORLANDO Mirko | 1335 | 1294 | 4.0 | 18.0 | 19.5 |
3 | 9 | NC | MANZO Francesco | 999 | 1440 | 4.0 | 17.5 | 18.0 |
4 | 3 | NC | CAMPANELLA Giuseppe | 1449 | 1289 | 4.0 | 12.5 | 13.0 |
5 | 1 | 1N | BATTAFARANO Giovanni | 1559 | 1327 | 3.5 | 19.0 | 20.5 |
6 | 4 | 2N | TROSO Luigi | 1372 | 1233 | 3.5 | 15.5 | 16.0 |
7 | 6 | NC | CARRIERI Francesco | 1086 | 1252 | 3.0 | 19.0 | 21.5 |
8 | 8 | CHIFFI Alisia | 999 | 1136 | 2.0 | 18.0 | 18.5 | |
9 | 7 | NC | MAGRI' Antonio | 1071 | 457 | 1.0 | 17.5 | 19.0 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |