Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2270 | 2012 | 6.0 | 18.0 | 18.0 | 1212.0 |
2 | 2 | 1S | CAMPANELLA Giuseppe | 1467 | 1622 | 5.0 | 19.0 | 21.0 | 1348.8 |
3 | 7 | NC | MANZO Francesco | 1113 | 1522 | 4.0 | 18.0 | 18.0 | 1396.8 |
4 | 3 | 2S | ORLANDO Mirko | 1359 | 1362 | 3.0 | 21.0 | 22.0 | 1361.8 |
5 | 4 | 3N | VISINO Francesco | 1215 | 1341 | 3.0 | 20.0 | 21.0 | 1340.8 |
6 | 6 | NC | GESUALDO Vincenzo | 1119 | 1330 | 3.0 | 17.0 | 17.0 | 1329.8 |
7 | 5 | NC | CARRIERI Francesco | 1131 | 1170 | 3.0 | 14.0 | 14.0 | 1170.0 |
8 | 9 | NC | CHIFFI Alisia | 1005 | 1042 | 2.0 | 15.0 | 15.0 | 1167.0 |
9 | 8 | NC | NADDEO Giuseppe | 1071 | 864 | 1.0 | 15.0 | 15.0 | 1137.0 |
10 | 10 | NC | D'ETTORRE Alessandro | 999 | 485 | 0.0 | 18.0 | 19.0 | 1284.8 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total | |||||||||
ARO. : Average Rating Opponents |