Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT | ARO. | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2280 | 2094 | 6.0 | 16.5 | 18.5 | 1293.7 | 1401.8 |
2 | 2 | 1S | CAMPANELLA Giuseppe | 1491 | 1488 | 4.0 | 18.0 | 19.5 | 1363.0 | 1423.5 |
3 | 4 | 2N | TROSO Luigi | 1303 | 1484 | 4.0 | 18.0 | 18.0 | 1358.5 | 1321.2 |
4 | 8 | NC | CARRIERI Francesco | 1137 | 1334 | 4.0 | 14.0 | 14.0 | 1208.7 | 1163.2 |
5 | 3 | 2S | ORLANDO Mirko | 1338 | 1421 | 3.0 | 18.5 | 20.0 | 1420.7 | 1448.2 |
6 | 5 | NC | MASTROBERARDINI Cosimo | 1242 | 1324 | 3.0 | 18.0 | 18.0 | 1395.6 | 1325.2 |
7 | 6 | 3N | VISINO Francesco | 1215 | 1393 | 3.0 | 18.0 | 18.0 | 1393.2 | 1295.3 |
8 | 7 | NC | MANZO Francesco | 1173 | 1301 | 2.0 | 21.0 | 21.0 | 1426.2 | 1367.5 |
9 | 9 | NC | MAGRI' Antonio | 1035 | 998 | 1.0 | 16.0 | 16.0 | 1237.8 | 1204.0 |
10 | 10 | NC | CHIFFI Alisia | 1008 | 384 | 0.0 | 15.5 | 17.0 | 1184.2 | 1305.7 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents | ||||||||||
APRO : Average Performance Rating Opponents |