Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2290 | 2135 | 6.0 | 18.0 | 20.5 | 1334.5 |
2 | 3 | 1S | PUTIGNANO Enrico | 1475 | 1685 | 5.0 | 18.0 | 19.5 | 1412.3 |
3 | 4 | 1S | URSELLI Mattia | 1396 | 1531 | 4.0 | 21.0 | 22.5 | 1458.6 |
4 | 5 | 2S | ORLANDO Mirko | 1335 | 1438 | 4.0 | 15.5 | 16.0 | 1312.8 |
5 | 2 | 1S | CAMPANELLA Giuseppe | 1482 | 1376 | 3.0 | 19.0 | 19.5 | 1375.5 |
6 | 8 | NC | GESUALDO Vincenzo | 1137 | 1382 | 3.0 | 17.5 | 19.0 | 1453.8 |
7 | 7 | NC | MANZO Francesco | 1170 | 1285 | 3.0 | 17.0 | 17.5 | 1285.0 |
8 | 6 | NC | CARRIERI Francesco | 1182 | 1287 | 3.0 | 13.5 | 14.0 | 1358.6 |
9 | 11 | NC | LANZALONGA Marco | 999 | 986 | 2.0 | 16.5 | 17.0 | 1225.6 |
10 | 9 | NC | MAGRI' Antonio | 1023 | 1004 | 2.0 | 15.5 | 17.0 | 1244.0 |
11 | 10 | NC | CHIFFI Alisia | 999 | 434 | 1.0 | 14.5 | 16.0 | 1233.6 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total | |||||||||
ARO. : Average Rating Opponents |