Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2300 | 2062 | 6.0 | 19.5 | 22.0 |
2 | 2 | 1S | URSELLI Mattia | 1405 | 1670 | 5.0 | 17.5 | 18.0 |
3 | 7 | NC | CARRIERI Francesco | 1170 | 1591 | 4.0 | 18.5 | 20.0 |
4 | 3 | 3N | GRAVINA Luca | 1398 | 1413 | 3.0 | 19.5 | 21.0 |
5 | 5 | 2N | TROSO Luigi | 1321 | 1348 | 3.0 | 19.5 | 20.0 |
6 | 8 | NC | MAGRI' Antonio | 1017 | 1357 | 3.0 | 16.0 | 16.5 |
7 | 6 | NC | MANZO Francesco | 1194 | 1224 | 3.0 | 14.0 | 14.5 |
8 | 4 | 2S | ANTELMI Daniele | 1356 | 916 | 2.0 | 13.0 | 13.5 |
9 | 9 | NC | CHIFFI Alisia | 999 | 459 | 1.0 | 15.5 | 17.0 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |