Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2348 | 2201 | 6.0 | 19.0 | 22.0 | 1401.3 |
2 | 3 | 1S | URSELLI Mattia | 1396 | 1613 | 4.0 | 19.5 | 20.0 | 1488.0 |
3 | 2 | CN | ARIETE Gerardo | 1948 | 1545 | 4.0 | 19.0 | 21.5 | 1419.5 |
4 | 4 | 3N | GRAVINA Luca | 1341 | 1469 | 4.0 | 18.5 | 20.0 | 1344.0 |
5 | 5 | 2S | ANTELMI Daniele | 1314 | 1482 | 3.5 | 17.5 | 19.0 | 1425.0 |
6 | 7 | 3S | CARRIERI Francesco | 1182 | 1403 | 3.5 | 17.5 | 18.0 | 1345.8 |
7 | 6 | 3S | MANZO Francesco | 1227 | 1487 | 3.0 | 19.0 | 20.5 | 1487.2 |
8 | 9 | NC | MAGRI' Antonio | 1065 | 1328 | 3.0 | 18.0 | 19.5 | 1399.6 |
9 | 10 | NC | NADDEO Giuseppe | 1065 | 1111 | 3.0 | 15.0 | 16.5 | 1183.2 |
10 | 8 | NC | GESUALDO Vincenzo | 1167 | 1177 | 3.0 | 12.0 | 12.5 | 1249.4 |
11 | 11 | NC | CHIFFI Alisia | 1008 | 961 | 2.0 | 15.5 | 16.0 | 1200.6 |
12 | 12 | FUGGETTI Daniele | 999 | 894 | 2.0 | 13.0 | 13.5 | 1134.0 | |
13 | 13 | FUGGETTI Marialaura | 999 | 350 | 1.0 | 14.0 | 15.5 | 1150.4 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total | |||||||||
ARO. : Average Rating Opponents |