Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2358 | 1998 | 6.0 | 18.5 | 20.5 |
2 | 5 | 3S | CARRIERI Francesco | 1245 | 1594 | 4.5 | 18.5 | 19.0 |
3 | 4 | 3S | MANZO Francesco | 1281 | 1475 | 4.0 | 20.0 | 22.0 |
4 | 7 | 3S | IURLARO Davide (W) | 1200 | 1463 | 4.0 | 19.5 | 21.5 |
5 | 14 | NC | LANZALONGA Marco | 999 | 1400 | 4.0 | 17.0 | 19.0 |
6 | 2 | 1S | CAMPANELLA Giuseppe | 1470 | 1219 | 3.5 | 16.5 | 18.5 |
7 | 3 | 2S | ANTELMI Daniele (W) | 1365 | 1478 | 3.0 | 20.5 | 22.5 |
8 | 6 | 3S | LA GIOIA Fedele | 1215 | 1327 | 3.0 | 18.5 | 20.0 |
9 | 15 | NC | PASCULLI Andrea | 999 | 1017 | 3.0 | 13.5 | 15.5 |
10 | 9 | NC | NADDEO Giuseppe | 1080 | 1041 | 2.0 | 18.0 | 18.5 |
11 | 8 | NC | MAGRI' Antonio | 1080 | 1215 | 2.0 | 16.0 | 16.5 |
12 | 11 | NC | ARAVINTHAN Shrimithunan | 999 | 1004 | 2.0 | 16.0 | 16.5 |
13 | 10 | NC | VERGALLO Raffaele | 1002 | 1014 | 2.0 | 14.5 | 15.0 |
14 | 12 | NC | CAMPO Alessandro | 999 | 281 | 1.0 | 12.5 | 14.0 |
15 | 13 | NC | FUGGETTI Daniele (W) | 999 | 299 | 0.0 | 10.5 | 11.5 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |