Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2368 | 1549 | 5.0 | 19.0 | 21.5 |
2 | 2 | 2N | OCCHINEGRO Andrea | 1483 | 1735 | 5.0 | 18.5 | 20.5 |
3 | 14 | URSELLI Ciro | 999 | 1501 | 4.0 | 16.0 | 17.0 | |
4 | 6 | 3S | CARRIERI Francesco | 1296 | 1471 | 3.5 | 19.5 | 21.5 |
5 | 3 | 1S | CAMPANELLA Giuseppe | 1425 | 1449 | 3.5 | 19.5 | 20.5 |
6 | 5 | 3S | MANZO Francesco | 1299 | 1184 | 3.5 | 17.5 | 19.5 |
7 | 12 | GALLOTTA Marco | 999 | 1227 | 3.5 | 13.5 | 14.5 | |
8 | 4 | 1S | URSELLI Mattia | 1384 | 1343 | 3.0 | 18.5 | 19.5 |
9 | 7 | 3S | LA GIOIA Fedele | 1209 | 1189 | 2.5 | 17.5 | 20.0 |
10 | 8 | NC | MAGRI' Antonio | 1071 | 1255 | 2.5 | 14.0 | 15.0 |
11 | 9 | NC | ARAVINTHAN Shrimithunan | 999 | 967 | 2.0 | 17.0 | 18.0 |
12 | 13 | NC | PASCULLI Andrea | 999 | 1038 | 2.0 | 13.0 | 14.0 |
13 | 11 | NC | D'ETTORRE Alessandro | 999 | 802 | 1.0 | 15.0 | 16.0 |
14 | 10 | NC | CHIFFI Alisia | 999 | 809 | 1.0 | 13.5 | 14.5 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |