Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 6 | 2N | ANTELMI Daniele | 1588 | 1992 | 5.5 | 18.5 | 20.0 |
2 | 1 | 2N | PUTIGNANO Enrico | 1739 | 1828 | 4.5 | 21.5 | 22.5 |
3 | 2 | 2N | CAMPANELLA Giuseppe | 1728 | 1765 | 4.5 | 20.0 | 23.0 |
4 | 4 | 3N | URSELLI Mattia | 1667 | 1661 | 4.0 | 17.5 | 19.5 |
5 | 3 | 1N | CARAMIA Antonio | 1718 | 1649 | 4.0 | 16.0 | 17.5 |
6 | 5 | 2N | CARRIERI Francesco | 1663 | 1645 | 3.5 | 22.0 | 25.0 |
7 | 8 | 2N | VISINO Francesco | 1548 | 1610 | 3.5 | 19.0 | 20.5 |
8 | 16 | NC | DELOGU Angelo Francesco | 1401 | 1574 | 3.5 | 16.0 | 18.0 |
9 | 11 | NC | URSELLI Ciro | 1444 | 1530 | 3.0 | 19.0 | 20.0 |
10 | 7 | 3N | IURLARO Davide | 1566 | 1485 | 3.0 | 18.0 | 19.5 |
11 | 9 | 2S | GALLOTTA Marco | 1452 | 1514 | 3.0 | 15.5 | 16.5 |
12 | 14 | NC | CHIFFI Alisia | 1407 | 1500 | 3.0 | 15.0 | 16.0 |
13 | 13 | NC | MAGRI' Antonio | 1425 | 1453 | 3.0 | 11.5 | 12.5 |
14 | 19 | NC | VERGALLO Raffaele | 1399 | 1350 | 2.5 | 15.5 | 17.5 |
15 | 12 | NC | ARAVINTHAN Shrimithunan | 1430 | 1326 | 2.5 | 14.0 | 15.5 |
16 | 15 | NC | PASCULLI Andrea | 1407 | 1287 | 2.0 | 16.0 | 17.0 |
17 | 17 | NC | D'ETTORRE Alessandro | 1399 | 1246 | 2.0 | 14.5 | 15.5 |
18 | 18 | NC | FANIGLIULO Andrea | 1399 | 1069 | 1.5 | 13.5 | 14.5 |
19 | 10 | 2S | NADDEO Giuseppe | 1445 | 1108 | 1.5 | 11.5 | 12.5 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |