Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2408 | 2384 | 6.0 | 19.0 | 21.5 |
2 | 5 | 2N | CARRIERI Francesco | 1639 | 1980 | 5.0 | 18.0 | 18.0 |
3 | 3 | 2N | ANTELMI Daniele | 1732 | 1805 | 4.0 | 19.5 | 21.5 |
4 | 2 | 2N | CAMPANELLA Giuseppe | 1788 | 1795 | 4.0 | 19.5 | 20.5 |
5 | 6 | 2N | VISINO Francesco | 1506 | 1670 | 3.0 | 20.5 | 23.0 |
6 | 10 | NC | GALEONE Antonio | 1399 | 1706 | 3.0 | 18.5 | 19.5 |
7 | 4 | 3N | URSELLI Mattia | 1721 | 1523 | 3.0 | 14.0 | 14.0 |
8 | 7 | NC | CERVELLERA Manuel | 1441 | 1594 | 2.5 | 17.5 | 17.5 |
9 | 12 | 2S | NADDEO Giuseppe | 1399 | 1424 | 2.5 | 14.5 | 14.5 |
10 | 9 | 2S | CHIFFI Alisia | 1408 | 1392 | 2.0 | 13.0 | 13.0 |
11 | 8 | NC | MAGRI' Antonio | 1411 | 1286 | 1.0 | 17.0 | 17.0 |
12 | 11 | NC | LIGORIO Giuseppe | 1399 | 703 | 0.0 | 15.0 | 16.0 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |