Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2418 | 2442 | 6.0 | 17.5 | 19.5 |
2 | 9 | 2S | SCALONE Angelo | 1464 | 1988 | 4.5 | 20.0 | 22.5 |
3 | 2 | 2N | CAMPANELLA Giuseppe | 1785 | 1883 | 4.0 | 20.0 | 22.5 |
4 | 3 | 2N | ANTELMI Daniele | 1738 | 1813 | 3.5 | 20.0 | 22.0 |
5 | 5 | 3N | URSELLI Mattia | 1682 | 1606 | 3.5 | 15.5 | 16.0 |
6 | 6 | 2N | TROSO Luigi | 1604 | 1664 | 3.0 | 18.5 | 20.0 |
7 | 8 | 1S | GESUALDO Vincenzo | 1545 | 1448 | 3.0 | 15.0 | 15.5 |
8 | 13 | 1S | DELOGU Angelo Francesco | 1548 | 1548 | 3.0 | 14.0 | 15.5 |
9 | 10 | 2S | NADDEO Giuseppe | 1402 | 1487 | 3.0 | 13.0 | 14.5 |
10 | 4 | 2N | CARRIERI Francesco | 1699 | 1680 | 2.5 | 19.5 | 20.0 |
11 | 7 | 3N | INSERRA Leopoldo | 1564 | 1559 | 2.0 | 17.0 | 17.5 |
12 | 12 | NC | MAGRI' Antonio | 1399 | 1290 | 2.0 | 12.5 | 13.0 |
13 | 11 | NC | LIGORIO Giuseppe | 1399 | 778 | 1.0 | 12.5 | 14.0 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |