Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | VARVAGLIONE Antonio | 2438 | 2424 | 6.0 | 17.5 | 19.5 | 1623.5 |
2 | 2 | 2N | CAMPANELLA Giuseppe | 1791 | 1958 | 5.0 | 19.0 | 21.0 | 1684.8 |
3 | 3 | 3N | URSELLI Mattia | 1697 | 1783 | 4.0 | 17.5 | 17.5 | 1658.3 |
4 | 6 | 2N | VISINO Francesco | 1509 | 1776 | 3.0 | 20.5 | 20.5 | 1775.8 |
5 | 5 | 2N | TROSO Luigi | 1652 | 1702 | 3.0 | 19.5 | 21.0 | 1702.3 |
6 | 10 | NC | MAGRI' Antonio | 1399 | 1556 | 3.0 | 14.0 | 14.0 | 1555.5 |
7 | 4 | 2N | CARRIERI Francesco | 1678 | 1576 | 2.5 | 16.5 | 16.5 | 1632.7 |
8 | 7 | 2S | CHIFFI Alisia | 1414 | 1562 | 2.0 | 19.5 | 19.5 | 1687.2 |
9 | 8 | NC | D'ETTORRE Alessandro | 1399 | 1347 | 1.5 | 14.5 | 14.5 | 1539.8 |
10 | 9 | NC | LIGORIO Giuseppe | 1399 | 716 | 0.0 | 14.5 | 16.0 | 1516.0 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total | |||||||||
ARO. : Average Rating Opponents |