Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2N | CAMPANELLA Giuseppe | 1788 | 2381 | 6.0 | 20.5 | 23.0 | 1581.0 |
2 | 4 | 2N | CARRIERI Francesco | 1636 | 1783 | 5.0 | 16.5 | 17.0 | 1509.7 |
3 | 3 | 3N | URSELLI Mattia | 1685 | 1670 | 4.0 | 17.5 | 19.0 | 1545.2 |
4 | 7 | 1S | GALEONE Antonio Bonaventura | 1489 | 1685 | 4.0 | 17.5 | 18.0 | 1559.8 |
5 | 6 | 2N | VISINO Francesco | 1548 | 1667 | 4.0 | 16.5 | 18.0 | 1542.3 |
6 | 2 | 2N | ANTELMI Daniele (W) | 1729 | 1659 | 3.0 | 20.5 | 23.0 | 1587.2 |
7 | 13 | NC | LEONZIO Mirko | 1399 | 1492 | 3.0 | 16.5 | 17.0 | 1563.8 |
8 | 8 | 2S | CHIFFI Alisia | 1426 | 1470 | 3.0 | 16.0 | 16.5 | 1542.2 |
9 | 9 | 2S | NADDEO Giuseppe | 1408 | 1311 | 2.0 | 18.5 | 20.0 | 1551.4 |
10 | 5 | 3N | IURLARO Davide (W) | 1548 | 1470 | 2.0 | 18.0 | 19.5 | 1542.2 |
11 | 11 | NC | D'ETTORRE Alessandro | 1399 | 1264 | 2.0 | 15.0 | 16.5 | 1504.0 |
12 | 12 | NC | LEONZIO Matisse | 1399 | 1196 | 2.0 | 11.0 | 11.5 | 1436.0 |
13 | 10 | NC | BALDASSARRE Silvia | 1399 | 670 | 1.0 | 15.5 | 16.5 | 1469.8 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total | |||||||||
ARO. : Average Rating Opponents |