Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3N | URSELLI Mattia | 1685 | 2384 | 6.0 | 16.5 | 18.5 |
2 | 1 | 2N | CAMPANELLA Giuseppe | 1833 | 1721 | 4.0 | 21.5 | 22.0 |
3 | 3 | 2N | CARRIERI Francesco | 1666 | 1684 | 4.0 | 19.5 | 20.5 |
4 | 4 | 2N | MANZO Francesco | 1599 | 1765 | 4.0 | 19.5 | 20.5 |
5 | 6 | 1S | GALEONE Antonio Bonaventura | 1534 | 1681 | 4.0 | 12.5 | 13.0 |
6 | 13 | 2N | DELOGU Angelo Francesco | 1692 | 1631 | 3.0 | 18.5 | 21.0 |
7 | 11 | NC | TARANTINO Massimo | 1399 | 1537 | 3.0 | 18.0 | 20.0 |
8 | 8 | 2S | CHIFFI Alisia | 1432 | 1528 | 3.0 | 12.5 | 13.0 |
9 | 5 | 2N | GRAVINA Luca | 1557 | 1383 | 2.0 | 19.5 | 20.0 |
10 | 7 | NC | MAGRI' Antonio | 1447 | 1118 | 2.0 | 18.0 | 19.0 |
11 | 9 | NC | ANDRENUCCI Marcello | 1405 | 1240 | 1.0 | 17.0 | 17.5 |
12 | 10 | NC | LIGORIO Giuseppe | 1399 | 752 | 1.0 | 15.0 | 16.0 |
13 | 12 | NC | Galiuto Lorenzo (W) | 0 | 647 | 0.0 | 11.5 | 12.5 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |