Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | 3N | URSELLI Mattia | 1751 | 1825 | 5.0 | 18.5 | 21.0 |
2 | 3 | 2N | DELOGU Angelo Francesco | 1683 | 1810 | 5.0 | 18.0 | 18.5 |
3 | 6 | 2N | GRAVINA Luca | 1515 | 1802 | 4.5 | 18.5 | 21.0 |
4 | 9 | NC | ANDRENUCCI Marcello | 1399 | 1531 | 3.5 | 16.5 | 17.0 |
5 | 2 | 2N | ANTELMI Daniele | 1717 | 1550 | 3.0 | 20.0 | 21.5 |
6 | 7 | NC | MAGRI' Antonio | 1423 | 1612 | 3.0 | 18.0 | 20.5 |
7 | 4 | 2N | VISINO Francesco | 1575 | 1425 | 3.0 | 17.5 | 19.0 |
8 | 5 | 3N | GESUALDO Vincenzo | 1530 | 1419 | 3.0 | 14.0 | 14.5 |
9 | 8 | NC | VERGALLO Raffaele | 1414 | 1389 | 3.0 | 13.5 | 14.0 |
10 | 10 | NC | LIGORIO Giuseppe | 1399 | 1287 | 2.0 | 12.5 | 13.0 |
11 | 11 | MARRA Adalberto | 1399 | 685 | 1.0 | 15.5 | 17.0 | |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |